| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2007 T1 | 2007 10 13.02335 | 17 16 02.35 | -12 09 14.9 | 16.1 | N | H47 |
| C/2007 T1 | 2007 10 13.03363 | 17 16 02.10 | -12 09 40.5 | 15.6 | N | H47 |
| C/2007 T1 | 2007 10 13.08485 | 17 16 00.36 | -12 11 47.0 | H06 | ||
| C/2007 T1 | 2007 10 13.08861 | 17 16 00.18 | -12 11 56.5 | H06 | ||
| C/2007 T1 | 2007 10 13.40441 | 17 15 49.49 | -12 24 48.6 | E12 | ||
| C/2007 T1 | 2007 10 13.40706 | 17 15 49.40 | -12 24 55.1 | E12 | ||
| C/2007 T1 | 2007 10 13.41001 | 17 15 49.30 | -12 25 02.4 | 12.3 | T | E12 |
| C/2007 T1 | 2007 10 13.44640 | 17 15 48.03 | -12 26 30.8 | 15.9 | N | E11 |
| C/2007 T1 | 2007 10 13.45080 | 17 15 47.91 | -12 26 42.2 | 16.0 | N | E11 |
| C/2007 T1 | 2007 10 13.73913 | 17 15 38.49 | -12 38 35.7 | 14.9 | N | 104 |
| C/2007 T1 | 2007 10 13.74248 | 17 15 38.36 | -12 38 43.9 | 14.7 | N | 104 |
| C/2007 T1 | 2007 10 13.74478 | 17 15 38.27 | -12 38 49.4 | 14.6 | N | 104 |
| C/2007 T1 | 2007 10 13.74625 | 17 15 38.20 | -12 38 53.2 | 15.5 | N | 235 |
| C/2007 T1 | 2007 10 13.81288 | 17 15 36.03 | -12 41 35.4 | 14.1 | N | J47 |
| C/2007 T1 | 2007 10 13.82527 | 17 15 35.55 | -12 42 05.5 | 14.1 | N | J47 |
| C/2007 T1 | 2007 10 13.83766 | 17 15 35.20 | -12 42 36.2 | 14.1 | N | J47 |
| C/2007 T1 | 2007 10 13.84683 | 17 15 34.87 | -12 42 58.3 | 14.1 | N | J47 |
| C/2007 T1 | 2007 10 13.85612 | 17 15 34.46 | -12 43 19.8 | 14.1 | N | J47 |
| C/2007 T1 | 2007 10 14.02584 | 17 15 29.04 | -12 50 15.4 | 16.6 | N | H47 |
| C/2007 T1 | 2007 10 14.02992 | 17 15 28.95 | -12 50 24.9 | 16.3 | N | H47 |
