CK05L030 KC2012 01 10.04262010 45 28.60 +38 24 46.5          19.6 Nt     204
    CK05L030  C2012 01 14.61473010 43 24.86 +38 39 32.4          17.7 Tm     349
    CK05L030  C2012 01 14.62348010 43 24.66 +38 39 34.5                m     349
    CK05L030  C2012 01 26.60332010 37 22.34 +39 16 12.5                o     372
    CK05L030  C2012 01 26.61207010 37 22.11 +39 16 16.1          19.8 No     372
    CK05L030  C2012 02 13.93362010 26 52.32 +40 01 42.6                v     C32
    CK05L030  C2012 02 13.93748010 26 52.17 +40 01 43.2          16.1 Tv     C32
    CK05L030  C2012 02 13.94133010 26 52.09 +40 01 44.0                v     C32
    CK05L030  C2012 03 11.85256010 10 57.52 +40 33 23.9          18.4 Nw     C32
    CK05L030  C2012 03 11.86179010 10 57.19 +40 33 24.3          18.3 Nw     C32
    CK05L030  C2012 03 19.75074010 06 40.62 +40 33 46.6                v     C32
    CK05L030  C2012 03 19.75525010 06 40.53 +40 33 47.8          19.2 Nv     C32
    CK05L030  C2012 03 19.75971010 06 40.34 +40 33 46.7          16.9 Tv     C32
    CK05L030  C2012 04 13.86502009 55 33.77 +40 10 47.5          19.1 Nv     C32
    CK05L030  C2012 04 13.87253009 55 33.53 +40 10 46.4          17.1 Tv     C32
    CK05L030 KC2012 05 17.87234009 48 02.59 +38 58 36.5                r     215
    CK05L030 KC2012 05 17.87362009 48 02.50 +38 58 37.0          18.9 Tr     215
    CK05L030 KC2012 05 17.87490009 48 02.45 +38 58 37.7          19.2 Tr     215
    CK05L030  C2013 01 15.99381009 56 29.48 +37 13 08.4          17.4 Tv     C32
    CK05L030  C2013 01 15.99767009 56 29.36 +37 13 07.0          17.4 Tv     C32
    CK05L030  C2013 01 19.63634009 54 53.07 +37 20 28.4          18.4 Tm     349
    CK05L030  C2013 01 19.65082009 54 52.68 +37 20 29.8                m     349
    CK05L030 KC2013 03 04.93758009 33 56.95 +38 11 37.1          20.4 Nt     130
    CK05L030 KC2013 03 04.94107009 33 56.80 +38 11 36.8          20.3 Nt     130
    CK05L030 KC2013 03 15.96050009 29 16.82 +38 10 44.1          19.6 Tr     215
    CK05L030 KC2013 03 15.96178009 29 16.81 +38 10 44.4          19.7 Tr     215
    CK05L030 KC2013 03 15.96305009 29 16.78 +38 10 45.7          20.2 Tr     215
    CK05L030 |C2014 01 09.48055009 26 32.22 +35 13 04.9                v     H06
    CK05L030 |C2014 01 09.48503009 26 32.05 +35 13 06.4          19.9 Tv     H06