| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2007 W1 | 2008 03 14.11328 | 12 38 45.67 | -14 49 42.8 | 14.8 | N | 945 |
| C/2007 W1 | 2008 03 14.11448 | 12 38 45.66 | -14 49 43.5 | 14.8 | N | 945 |
| C/2007 W1 | 2008 03 14.55648 | 12 38 23.11 | -14 53 14.0 | 16.1 | N | 415 |
| C/2007 W1 | 2008 03 14.55935 | 12 38 22.91 | -14 53 15.9 | 16.5 | N | 415 |
| C/2007 W1 | 2008 03 15.63597 | 12 37 24.45 | -15 02 26.1 | 15.6 | N | 900 |
| C/2007 W1 | 2008 03 15.64236 | 12 37 24.08 | -15 02 29.5 | 900 | ||
| C/2007 W1 | 2008 03 16.01550 | 12 37 03.12 | -15 05 36.8 | 14.5 | N | J47 |
| C/2007 W1 | 2008 03 16.02314 | 12 37 02.64 | -15 05 40.1 | 14.5 | N | J47 |
| C/2007 W1 | 2008 03 16.02826 | 12 37 02.24 | -15 05 42.7 | 14.5 | N | J47 |
| C/2007 W1 | 2008 03 16.27341 | 12 36 48.06 | -15 07 36.1 | 16.2 | N | 844 |
| C/2007 W1 | 2008 03 16.28322 | 12 36 47.46 | -15 07 41.3 | 16.3 | N | 844 |
| C/2007 W1 | 2008 03 16.29997 | 12 36 46.46 | -15 07 49.3 | 16.4 | N | 844 |
| C/2007 W1 | 2008 03 16.30495 | 12 36 46.16 | -15 07 51.7 | 16.4 | N | 844 |
| C/2007 W1 | 2008 03 16.30912 | 12 36 45.90 | -15 07 54.0 | 16.4 | N | 844 |
| C/2007 W1 | 2008 03 16.57319 | 12 36 31.05 | -15 10 07.0 | 16.3 | N | 415 |
| C/2007 W1 | 2008 03 16.57433 | 12 36 30.94 | -15 10 07.5 | 16.4 | N | 415 |
| C/2007 W1 | 2008 03 16.92725 | 12 36 10.18 | -15 13 15.4 | 14.4 | N | 939 |
| C/2007 W1 | 2008 03 16.93421 | 12 36 09.80 | -15 13 18.4 | 14.5 | N | 939 |
| C/2007 W1 | 2008 03 16.93656 | 12 36 09.68 | -15 13 19.4 | 14.5 | N | 939 |
| C/2007 W1 | 2008 03 16.95422 | 12 36 08.59 | -15 13 29.8 | 14.6 | N | B20 |
