| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 Q1 | 2007 01 04.50079 | 05 02 07.10 | -39 16 26.3 | 16.2 | T | 423 |
| C/2006 Q1 | 2007 01 04.51334 | 05 02 06.69 | -39 16 25.0 | 16.0 | T | 423 |
| C/2006 Q1 | 2007 01 06.69260 | 05 00 57.62 | -39 12 43.7 | 322 | ||
| C/2006 Q1 | 2007 01 06.71509 | 05 00 56.85 | -39 12 41.1 | 322 | ||
| C/2006 Q1 | 2007 01 06.74116 | 05 00 56.05 | -39 12 37.9 | 322 | ||
| C/2006 Q1 | 2007 01 08.54825 | 05 00 00.72 | -39 08 58.2 | 15.9 | T | E12 |
| C/2006 Q1 | 2007 01 10.61490 | 04 58 59.41 | -39 04 08.3 | 17.3 | N | 415 |
| C/2006 Q1 | 2007 01 10.62053 | 04 58 59.23 | -39 04 07.4 | 17.1 | N | 415 |
| C/2006 Q1 | 2007 01 11.60791 | 04 58 30.84 | -39 01 34.2 | 17.1 | N | 415 |
| C/2006 Q1 | 2007 01 11.61354 | 04 58 30.67 | -39 01 33.2 | 17.2 | N | 415 |
| C/2006 Q1 | 2007 01 14.51538 | 04 57 10.63 | -38 53 11.4 | 16.3 | T | 423 |
| C/2006 Q1 | 2007 01 14.54924 | 04 57 09.72 | -38 53 05.2 | 16.3 | T | 423 |
| C/2006 Q1 | 2007 01 14.57933 | 04 57 08.90 | -38 52 59.4 | 16.3 | T | 423 |
| C/2006 Q1 | 2007 01 18.81302 | 04 55 22.13 | -38 38 33.3 | 16.0 | N | J76 |
| C/2006 Q1 | 2007 01 18.81520 | 04 55 22.08 | -38 38 32.4 | 16.0 | N | J76 |
| C/2006 Q1 | 2007 01 18.81737 | 04 55 21.97 | -38 38 31.6 | 15.7 | N | J76 |
| C/2006 Q1 | 2007 01 19.55172 | 04 55 04.64 | -38 35 44.5 | 15.8 | T | E12 |
| C/2006 Q1 | 2007 01 20.86624 | 04 54 34.80 | -38 30 37.7 | 15.8 | N | J76 |
| C/2006 Q1 | 2007 01 20.86769 | 04 54 34.79 | -38 30 37.3 | 15.8 | N | J76 |
| C/2006 Q1 | 2007 01 20.87277 | 04 54 34.65 | -38 30 36.0 | 15.8 | N | J76 |
