| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 Q1 | 2007 03 27.50229 | 05 00 54.21 | -31 36 09.0 | 17.2 | N | 415 |
| C/2006 Q1 | 2007 04 07.45444 | 05 07 40.80 | -30 24 23.4 | 17.2 | N | 415 |
| C/2006 Q1 | 2007 04 07.46006 | 05 07 41.04 | -30 24 21.1 | 17.4 | N | 415 |
| C/2006 Q1 | 2007 04 09.48922 | 05 09 05.27 | -30 11 39.2 | 17.0 | N | 415 |
| C/2006 Q1 | 2007 04 09.49558 | 05 09 05.59 | -30 11 37.1 | 17.1 | N | 415 |
| C/2006 Q1 | 2007 04 11.43051 | 05 10 28.47 | -29 59 43.0 | 17.0 | N | 415 |
| C/2006 Q1 | 2007 04 11.43580 | 05 10 28.70 | -29 59 41.0 | 17.1 | N | 415 |
| C/2006 Q1 | 2007 05 11.36905 | 05 36 26.78 | -27 26 57.2 | 15.0 | T | E12 |
| C/2006 Q1 | 2007 05 26.35761 | 05 52 10.08 | -26 37 22.8 | 17.5 | N | 415 |
| C/2006 Q1 | 2007 05 26.36189 | 05 52 10.38 | -26 37 22.3 | 17.2 | N | 415 |
| C/2006 Q1 | 2007 10 01.77156 | 08 37 22.65 | -34 39 32.9 | 15.1 | T | 423 |
| C/2006 Q1 | 2007 10 01.77946 | 08 37 23.09 | -34 39 35.9 | 14.4 | T | 423 |
| C/2006 Q1 | 2007 10 02.72198 | 08 38 34.15 | -34 48 37.2 | 16.3 | N | 415 |
| C/2006 Q1 | 2007 10 02.73042 | 08 38 34.78 | -34 48 41.8 | 16.3 | N | 415 |
| C/2006 Q1 | 2007 10 02.75725 | 08 38 36.82 | -34 48 57.2 | 14.4 | T | 423 |
| C/2006 Q1 | 2007 10 02.77643 | 08 38 38.25 | -34 49 08.5 | 14.7 | T | 423 |
| C/2006 Q1 | 2007 10 19.71496 | 08 59 06.45 | -37 39 34.7 | 16.4 | N | 415 |
| C/2006 Q1 | 2007 10 19.71820 | 08 59 06.64 | -37 39 36.7 | 16.3 | N | 415 |
| C/2006 Q1 | 2007 11 13.60236 | 09 25 22.71 | -42 08 07.3 | 16.4 | N | 415 |
| C/2006 Q1 | 2007 11 13.61083 | 09 25 23.16 | -42 08 13.1 | 16.5 | N | 415 |
