| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2007 B2 | 2008 06 18.91620 | 12 05 33.42 | -05 39 05.7 | 15.5 | N | 945 |
| C/2007 B2 | 2008 06 18.91804 | 12 05 33.12 | -05 39 10.5 | 15.5 | N | 945 |
| C/2007 B2 | 2008 06 18.92105 | 12 05 33.54 | -05 39 11.5 | 15.5 | N | 945 |
| C/2007 B2 | 2008 06 19.86725 | 12 06 03.02 | -05 49 07.3 | 15.4 | N | 939 |
| C/2007 B2 | 2008 06 19.87186 | 12 06 03.13 | -05 49 10.2 | 15.4 | N | 939 |
| C/2007 B2 | 2008 06 19.87649 | 12 06 03.25 | -05 49 13.0 | 15.4 | N | 939 |
| C/2007 B2 | 2008 06 20.86350 | 12 06 34.99 | -05 59 33.7 | 16.4 | N | J70 |
| C/2007 B2 | 2008 06 20.86626 | 12 06 34.96 | -05 59 39.6 | 16.3 | N | J70 |
| C/2007 B2 | 2008 06 20.86693 | 12 06 35.09 | -05 59 39.2 | 16.1 | N | J70 |
| C/2007 B2 | 2008 06 20.86725 | 12 06 35.10 | -05 59 39.2 | 16.3 | N | J70 |
| C/2007 B2 | 2008 06 20.86826 | 12 06 35.20 | -05 59 41.3 | 16.3 | N | J70 |
| C/2007 B2 | 2008 06 20.86892 | 12 06 35.22 | -05 59 41.0 | 16.2 | N | J70 |
| C/2007 B2 | 2008 06 20.86961 | 12 06 35.19 | -05 59 43.2 | 16.1 | N | J70 |
| C/2007 B2 | 2008 06 20.89572 | 12 06 35.98 | -05 59 57.8 | 15.6 | N | A06 |
| C/2007 B2 | 2008 06 20.89898 | 12 06 36.11 | -05 59 59.7 | 15.6 | N | A06 |
| C/2007 B2 | 2008 06 20.90224 | 12 06 36.21 | -06 00 01.7 | 15.6 | N | A06 |
| C/2007 B2 | 2008 06 21.85286 | 12 07 07.84 | -06 10 05.1 | 15.6 | N | 213 |
| C/2007 B2 | 2008 06 21.85446 | 12 07 07.86 | -06 10 07.0 | 15.6 | N | 213 |
| C/2007 B2 | 2008 06 21.85605 | 12 07 07.96 | -06 10 07.4 | 15.6 | N | 213 |
| C/2007 B2 | 2008 06 21.86091 | 12 07 08.04 | -06 10 10.7 | 15.5 | N | 232 |
