| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2007 B2 | 2008 07 10.49699 | 12 20 19.83 | -09 35 37.4 | 16.7 | N | 900 |
| C/2007 B2 | 2008 07 10.93576 | 12 20 42.24 | -09 40 35.6 | 808 | ||
| C/2007 B2 | 2008 07 10.94375 | 12 20 42.57 | -09 40 40.6 | 808 | ||
| C/2007 B2 | 2008 07 10.95278 | 12 20 43.06 | -09 40 47.2 | 808 | ||
| C/2007 B2 | 2008 07 19.48894 | 12 28 28.04 | -11 19 37.5 | 900 | ||
| C/2007 B2 | 2008 07 19.49430 | 12 28 28.35 | -11 19 42.5 | 16.1 | N | 900 |
| C/2007 B2 | 2008 07 19.50087 | 12 28 28.71 | -11 19 46.8 | 367 | ||
| C/2007 B2 | 2008 07 19.50226 | 12 28 28.88 | -11 19 47.3 | 15.2 | T | 367 |
| C/2007 B2 | 2008 07 24.96616 | 12 33 55.41 | -12 24 12.0 | 16.0 | N | I32 |
| C/2007 B2 | 2008 07 24.96688 | 12 33 55.53 | -12 24 13.6 | 16.3 | N | I32 |
| C/2007 B2 | 2008 07 26.48089 | 12 35 29.55 | -12 42 18.7 | 900 | ||
| C/2007 B2 | 2008 07 26.48724 | 12 35 30.02 | -12 42 21.7 | 16.0 | N | 900 |
| C/2007 B2 | 2008 07 30.46270 | 12 39 45.10 | -13 29 57.7 | 16.0 | N | 900 |
| C/2007 B2 | 2008 07 30.46534 | 12 39 45.24 | -13 29 58.3 | 900 | ||
| C/2007 B2 | 2008 08 03.95202 | 12 44 45.88 | -14 24 11.0 | 16.1 | N | I32 |
| C/2007 B2 | 2008 08 03.95253 | 12 44 45.89 | -14 24 11.3 | 16.1 | N | I32 |
| C/2007 B2 | 2008 08 20.38230 | 13 04 53.37 | -17 46 06.9 | 14.6 | T | E12 |
| C/2007 B2 | 2009 03 28.73079 | 19 40 41.14 | -48 26 46.0 | 17.8 | N | 415 |
| C/2007 B2 | 2009 03 28.73111 | 19 40 41.14 | -48 26 46.5 | 17.5 | N | 467 |
| C/2007 B2 | 2009 03 28.73297 | 19 40 41.21 | -48 26 46.8 | 17.3 | N | 467 |
