| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2007 B2 | 2009 03 28.73483 | 19 40 41.35 | -48 26 47.3 | 17.1 | N | 467 |
| C/2007 B2 | 2009 03 28.73715 | 19 40 41.61 | -48 26 47.4 | 17.8 | N | 415 |
| C/2007 B2 | 2009 03 29.67711 | 19 41 55.41 | -48 31 03.1 | 16.8 | N | 467 |
| C/2007 B2 | 2009 03 29.67876 | 19 41 55.54 | -48 31 03.4 | 16.9 | N | 467 |
| C/2007 B2 | 2009 03 29.68042 | 19 41 55.68 | -48 31 03.9 | 16.9 | N | 467 |
| C/2007 B2 | 2009 04 02.65420 | 19 46 57.41 | -48 49 22.9 | 16.7 | N | 467 |
| C/2007 B2 | 2009 04 02.65757 | 19 46 57.66 | -48 49 24.0 | 16.8 | N | 467 |
| C/2007 B2 | 2009 04 02.66354 | 19 46 58.10 | -48 49 25.7 | 16.7 | N | 467 |
| C/2007 B2 | 2009 04 11.21963 | 19 56 48.19 | -49 30 50.8 | 17.3 | T | I36 |
| C/2007 B2 | 2009 04 11.22561 | 19 56 48.46 | -49 30 52.5 | 16.9 | T | I36 |
| C/2007 B2 | 2009 04 11.23878 | 19 56 49.36 | -49 30 56.5 | 17.2 | T | I36 |
| C/2007 B2 | 2009 04 18.76368 | 20 04 14.71 | -50 09 47.2 | 17.2 | N | E16 |
| C/2007 B2 | 2009 04 18.76841 | 20 04 14.71 | -50 09 48.4 | 16.9 | N | E16 |
| C/2007 B2 | 2009 04 21.72627 | 20 06 51.76 | -50 25 53.1 | 16.1 | T | E12 |
| C/2007 B2 | 2009 04 30.64983 | 20 13 28.52 | -51 16 16.1 | 17.2 | N | 415 |
| C/2007 B2 | 2009 04 30.65619 | 20 13 28.76 | -51 16 18.4 | 17.7 | N | 415 |
| C/2007 B2 | 2009 05 16.53569 | 20 20 23.30 | -52 51 55.7 | 17.2 | N | 467 |
| C/2007 B2 | 2009 05 16.53711 | 20 20 23.32 | -52 51 56.3 | 17.1 | N | 467 |
| C/2007 B2 | 2009 05 16.53846 | 20 20 23.31 | -52 51 57.0 | 17.2 | N | 467 |
| C/2007 B2 | 2009 05 16.57356 | 20 20 23.87 | -52 52 08.9 | 16.4 | T | 423 |
