| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 OF2 | 2007 08 07.02171 | 21 50 37.20 | -08 39 47.7 | 14.9 | N | J53 |
| C/2006 OF2 | 2007 08 08.94844 | 21 49 24.11 | -08 38 14.4 | 15.1 | N | 213 |
| C/2006 OF2 | 2007 08 08.95153 | 21 49 23.99 | -08 38 14.5 | 15.0 | N | 213 |
| C/2006 OF2 | 2007 08 08.95417 | 21 49 23.90 | -08 38 14.4 | 15.0 | N | 213 |
| C/2006 OF2 | 2007 08 09.01947 | 21 49 21.28 | -08 38 11.3 | 14.8 | N | 945 |
| C/2006 OF2 | 2007 08 09.02293 | 21 49 21.20 | -08 38 11.2 | 14.8 | N | 945 |
| C/2006 OF2 | 2007 08 09.02641 | 21 49 21.08 | -08 38 11.2 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 08 09.02987 | 21 49 20.90 | -08 38 10.6 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 08 09.03334 | 21 49 20.80 | -08 38 10.0 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 08 09.65948 | 21 48 56.72 | -08 37 41.5 | 349 | ||
| C/2006 OF2 | 2007 08 09.66186 | 21 48 56.63 | -08 37 41.4 | 349 | ||
| C/2006 OF2 | 2007 08 09.66425 | 21 48 56.53 | -08 37 41.3 | 14.6 | T | 349 |
| C/2006 OF2 | 2007 08 09.93166 | 21 48 46.27 | -08 37 29.8 | 15.0 | N | 235 |
| C/2006 OF2 | 2007 08 09.95287 | 21 48 45.43 | -08 37 28.2 | 15.0 | N | 945 |
| C/2006 OF2 | 2007 08 09.95628 | 21 48 45.34 | -08 37 28.0 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 08 09.95973 | 21 48 45.23 | -08 37 28.0 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 08 09.96319 | 21 48 45.03 | -08 37 27.9 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 08 09.96669 | 21 48 44.90 | -08 37 27.8 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 08 09.96914 | 21 48 44.86 | -08 37 28.9 | 15.6 | N | J59 |
| C/2006 OF2 | 2007 08 09.97313 | 21 48 44.68 | -08 37 28.0 | 15.3 | N | J59 |
