| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 OF2 | 2007 09 18.82839 | 21 22 59.81 | -08 13 56.1 | 16.1 | N | B42 |
| C/2006 OF2 | 2007 09 18.83263 | 21 22 59.71 | -08 13 55.9 | 16.3 | N | B42 |
| C/2006 OF2 | 2007 09 18.88934 | 21 22 58.01 | -08 13 53.3 | 14.8 | N | J47 |
| C/2006 OF2 | 2007 09 18.89418 | 21 22 57.85 | -08 13 53.0 | 14.7 | N | J47 |
| C/2006 OF2 | 2007 09 18.89965 | 21 22 57.68 | -08 13 52.9 | 14.7 | N | J47 |
| C/2006 OF2 | 2007 09 18.90405 | 21 22 57.53 | -08 13 52.8 | 16.4 | N | 510 |
| C/2006 OF2 | 2007 09 18.90542 | 21 22 57.49 | -08 13 53.5 | 16.0 | N | 510 |
| C/2006 OF2 | 2007 09 18.90569 | 21 22 57.46 | -08 13 52.4 | 16.5 | N | 510 |
| C/2006 OF2 | 2007 09 18.90690 | 21 22 57.44 | -08 13 52.7 | 14.7 | N | J47 |
| C/2006 OF2 | 2007 09 19.86487 | 21 22 27.30 | -08 13 07.8 | 15.1 | N | 458 |
| C/2006 OF2 | 2007 09 19.88451 | 21 22 26.57 | -08 13 08.0 | 15.1 | N | 458 |
| C/2006 OF2 | 2007 09 19.89366 | 21 22 26.33 | -08 13 06.4 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 09 19.89708 | 21 22 26.20 | -08 13 06.6 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 09 19.90061 | 21 22 26.09 | -08 13 05.9 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 09 19.90410 | 21 22 25.98 | -08 13 05.8 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 09 19.90890 | 21 22 25.84 | -08 13 05.6 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 09 20.58096 | 21 22 05.01 | -08 12 32.9 | 15.4 | N | 379 |
| C/2006 OF2 | 2007 09 20.58281 | 21 22 04.92 | -08 12 32.9 | 15.5 | N | 379 |
| C/2006 OF2 | 2007 09 20.58466 | 21 22 04.86 | -08 12 32.6 | 15.5 | N | 379 |
| C/2006 OF2 | 2007 09 20.78874 | 21 21 58.76 | -08 12 22.9 | 15.8 | N | B42 |
