| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 OF2 | 2007 10 18.86275 | 21 13 14.67 | -07 34 33.5 | 15.1 | N | 458 |
| C/2006 OF2 | 2007 10 18.86524 | 21 13 14.56 | -07 34 33.0 | 14.8 | N | 945 |
| C/2006 OF2 | 2007 10 18.86683 | 21 13 14.62 | -07 34 33.3 | 15.1 | N | 458 |
| C/2006 OF2 | 2007 10 18.86935 | 21 13 14.58 | -07 34 32.7 | 14.9 | N | 945 |
| C/2006 OF2 | 2007 10 18.87061 | 21 13 14.63 | -07 34 32.7 | 15.1 | N | 458 |
| C/2006 OF2 | 2007 10 18.87068 | 21 13 14.53 | -07 34 32.7 | 15.0 | N | 945 |
| C/2006 OF2 | 2007 10 18.88287 | 21 13 14.50 | -07 34 31.4 | 14.9 | N | J38 |
| C/2006 OF2 | 2007 10 18.88399 | 21 13 14.51 | -07 34 31.3 | 14.9 | N | J38 |
| C/2006 OF2 | 2007 10 18.88624 | 21 13 14.49 | -07 34 30.8 | 14.9 | N | J38 |
| C/2006 OF2 | 2007 10 19.78290 | 21 13 10.10 | -07 32 43.2 | 15.5 | N | J59 |
| C/2006 OF2 | 2007 10 19.79192 | 21 13 10.05 | -07 32 42.8 | 15.4 | N | J59 |
| C/2006 OF2 | 2007 10 19.80098 | 21 13 10.02 | -07 32 40.8 | 15.4 | N | J59 |
| C/2006 OF2 | 2007 10 19.86310 | 21 13 09.66 | -07 32 32.5 | 15.0 | N | 213 |
| C/2006 OF2 | 2007 10 19.86345 | 21 13 09.73 | -07 32 33.1 | 14.9 | N | J38 |
| C/2006 OF2 | 2007 10 19.86420 | 21 13 09.72 | -07 32 32.6 | 15.0 | N | J38 |
| C/2006 OF2 | 2007 10 19.86768 | 21 13 09.67 | -07 32 32.4 | 14.9 | N | J38 |
| C/2006 OF2 | 2007 10 19.86780 | 21 13 09.65 | -07 32 32.3 | 15.0 | N | 213 |
| C/2006 OF2 | 2007 10 19.86928 | 21 13 09.64 | -07 32 31.8 | 15.0 | N | J39 |
| C/2006 OF2 | 2007 10 19.86936 | 21 13 09.65 | -07 32 31.6 | 15.1 | N | 213 |
| C/2006 OF2 | 2007 10 19.87002 | 21 13 09.67 | -07 32 31.8 | 14.9 | N | J39 |
