| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2008 A1 | 2008 10 13.41024 | 16 01 27.91 | -16 29 13.8 | 10.6 | T | 367 |
| C/2008 A1 | 2008 10 14.79466 | 16 05 32.29 | -15 35 17.5 | 12.6 | N | J47 |
| C/2008 A1 | 2008 10 14.80126 | 16 05 33.43 | -15 35 02.5 | 12.7 | N | J47 |
| C/2008 A1 | 2008 10 14.80569 | 16 05 34.16 | -15 34 51.9 | 12.7 | N | J47 |
| C/2008 A1 | 2008 10 14.80641 | 16 05 34.35 | -15 34 49.3 | 8.3 | N | J24 |
| C/2008 A1 | 2008 10 14.80965 | 16 05 34.88 | -15 34 41.8 | 9.0 | N | J24 |
| C/2008 A1 | 2008 10 14.81230 | 16 05 35.37 | -15 34 36.1 | 13.3 | N | J47 |
| C/2008 A1 | 2008 10 14.82609 | 16 05 37.84 | -15 34 02.9 | 10.4 | N | J24 |
| C/2008 A1 | 2008 10 16.96903 | 16 11 43.88 | -14 12 07.7 | 12.1 | N | I32 |
| C/2008 A1 | 2008 10 16.97000 | 16 11 44.07 | -14 12 05.5 | 12.3 | N | I32 |
| C/2008 A1 | 2008 10 16.97097 | 16 11 44.19 | -14 12 03.6 | 12.2 | N | I32 |
| C/2008 A1 | 2008 10 18.38296 | 16 15 38.13 | -13 19 17.6 | 12.0 | N | 900 |
| C/2008 A1 | 2008 10 18.38742 | 16 15 38.87 | -13 19 07.8 | 900 | ||
| C/2008 A1 | 2008 10 18.40178 | 16 15 41.22 | -13 18 36.7 | D81 | ||
| C/2008 A1 | 2008 10 18.40273 | 16 15 41.34 | -13 18 34.1 | D81 | ||
| C/2008 A1 | 2008 10 18.40330 | 16 15 41.46 | -13 18 32.1 | 367 | ||
| C/2008 A1 | 2008 10 18.40367 | 16 15 41.46 | -13 18 31.8 | D81 | ||
| C/2008 A1 | 2008 10 18.40461 | 16 15 41.67 | -13 18 28.8 | 9.1 | T | D81 |
| C/2008 A1 | 2008 10 18.40469 | 16 15 41.69 | -13 18 29.0 | 367 | ||
| C/2008 A1 | 2008 10 18.40608 | 16 15 41.91 | -13 18 26.0 | 10.0 | T | 367 |
