| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2007 N3 | 2008 07 31.24101 | 19 17 35.83 | -20 27 58.8 | 13.0 | N | H47 |
| C/2007 N3 | 2008 07 31.88170 | 19 14 59.19 | -20 32 39.6 | 12.7 | N | B20 |
| C/2007 N3 | 2008 07 31.88368 | 19 14 58.71 | -20 32 40.5 | 12.7 | N | B20 |
| C/2007 N3 | 2008 07 31.88616 | 19 14 58.10 | -20 32 41.6 | 12.7 | N | B20 |
| C/2007 N3 | 2008 07 31.90231 | 19 14 54.10 | -20 32 48.5 | 12.7 | N | A06 |
| C/2007 N3 | 2008 07 31.90719 | 19 14 52.91 | -20 32 50.6 | 12.7 | N | A06 |
| C/2007 N3 | 2008 07 31.91256 | 19 14 51.58 | -20 32 53.0 | 12.7 | N | A06 |
| C/2007 N3 | 2008 08 01.04368 | 19 14 19.22 | -20 33 48.8 | 13.4 | N | B37 |
| C/2007 N3 | 2008 08 01.04461 | 19 14 18.99 | -20 33 49.2 | 13.3 | N | B37 |
| C/2007 N3 | 2008 08 01.04613 | 19 14 18.62 | -20 33 49.6 | 13.3 | N | B37 |
| C/2007 N3 | 2008 08 01.04873 | 19 14 17.97 | -20 33 51.0 | 13.4 | N | B37 |
| C/2007 N3 | 2008 08 01.05253 | 19 14 17.02 | -20 33 52.8 | 13.5 | N | B37 |
| C/2007 N3 | 2008 08 01.86288 | 19 10 58.73 | -20 39 32.7 | 13.1 | N | 235 |
| C/2007 N3 | 2008 08 01.87756 | 19 10 55.15 | -20 39 38.8 | 12.6 | N | B20 |
| C/2007 N3 | 2008 08 01.87913 | 19 10 54.77 | -20 39 39.4 | 12.5 | N | B20 |
| C/2007 N3 | 2008 08 01.88013 | 19 10 54.52 | -20 39 39.9 | 12.6 | N | B20 |
| C/2007 N3 | 2008 08 01.89181 | 19 10 51.65 | -20 39 44.5 | 12.8 | N | J59 |
| C/2007 N3 | 2008 08 01.89741 | 19 10 50.28 | -20 39 47.0 | 12.8 | N | J59 |
| C/2007 N3 | 2008 08 01.90263 | 19 10 48.99 | -20 39 49.0 | 12.8 | N | J59 |
| C/2007 N3 | 2008 08 01.93686 | 19 10 40.47 | -20 40 03.1 | 12.5 | N | 945 |
