| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2007 N3 | 2008 09 15.81781 | 16 53 36.15 | -21 08 38.8 | 15.3 | N | J20 |
| C/2007 N3 | 2008 09 15.82451 | 16 53 35.48 | -21 08 36.2 | 15.0 | N | J20 |
| C/2007 N3 | 2008 09 16.50173 | 16 52 28.73 | -21 07 09.0 | 12.7 | N | E16 |
| C/2007 N3 | 2008 09 16.55773 | 16 52 23.25 | -21 07 00.8 | 13.8 | N | E16 |
| C/2007 N3 | 2008 09 16.84740 | 16 51 55.37 | -21 06 32.6 | 13.1 | N | J51 |
| C/2007 N3 | 2008 09 16.85273 | 16 51 54.85 | -21 06 31.9 | 13.1 | N | J51 |
| C/2007 N3 | 2008 09 16.85806 | 16 51 54.34 | -21 06 31.2 | 13.1 | N | J51 |
| C/2007 N3 | 2008 09 16.86450 | 16 51 53.68 | -21 06 30.3 | 13.4 | N | J47 |
| C/2007 N3 | 2008 09 16.86915 | 16 51 53.22 | -21 06 29.8 | 13.8 | N | J47 |
| C/2007 N3 | 2008 09 16.86943 | 16 51 53.21 | -21 06 29.7 | 13.4 | N | J47 |
| C/2007 N3 | 2008 09 16.87396 | 16 51 52.75 | -21 06 29.0 | 13.3 | N | J47 |
| C/2007 N3 | 2008 09 17.05337 | 16 51 35.59 | -21 06 08.7 | 12.7 | N | H47 |
| C/2007 N3 | 2008 09 17.06005 | 16 51 34.94 | -21 06 07.3 | 12.7 | N | H47 |
| C/2007 N3 | 2008 09 17.06527 | 16 51 34.43 | -21 06 06.8 | 12.7 | N | H47 |
| C/2007 N3 | 2008 09 17.43060 | 16 50 59.69 | -21 05 19.4 | 11.4 | T | E12 |
| C/2007 N3 | 2008 09 17.43592 | 16 50 59.18 | -21 05 18.6 | E12 | ||
| C/2007 N3 | 2008 09 17.44123 | 16 50 58.69 | -21 05 18.0 | E12 | ||
| C/2007 N3 | 2008 09 17.44652 | 16 50 58.17 | -21 05 17.3 | E12 | ||
| C/2007 N3 | 2008 09 17.78740 | 16 50 26.29 | -21 04 41.8 | 13.2 | N | B20 |
| C/2007 N3 | 2008 09 17.78978 | 16 50 26.05 | -21 04 41.7 | 13.3 | N | B20 |
