| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2009 F2 | 2010 07 08.90272 | 13 27 08.96 | -10 15 47.7 | 17.8 | T | 215 |
| C/2009 F2 | 2010 07 10.50312 | 13 27 32.39 | -10 09 27.3 | C51 | ||
| C/2009 F2 | 2010 07 10.63543 | 13 27 34.27 | -10 08 56.6 | C51 | ||
| C/2009 F2 | 2010 07 10.76773 | 13 27 36.18 | -10 08 26.3 | C51 | ||
| C/2009 F2 | 2010 07 10.96612 | 13 27 39.16 | -10 07 42.9 | C51 | ||
| C/2009 F2 | 2010 07 11.03221 | 13 27 39.83 | -10 07 30.7 | C51 | ||
| C/2009 F2 | 2010 07 11.03234 | 13 27 40.11 | -10 07 25.5 | C51 | ||
| C/2009 F2 | 2010 07 11.09843 | 13 27 41.19 | -10 07 11.0 | C51 | ||
| C/2009 F2 | 2010 07 11.16451 | 13 27 42.12 | -10 06 53.0 | C51 | ||
| C/2009 F2 | 2010 07 11.16464 | 13 27 42.20 | -10 06 58.2 | C51 | ||
| C/2009 F2 | 2010 07 11.23073 | 13 27 43.07 | -10 06 39.0 | C51 | ||
| C/2009 F2 | 2010 07 11.36303 | 13 27 45.20 | -10 06 11.6 | C51 | ||
| C/2009 F2 | 2010 07 11.49534 | 13 27 47.20 | -10 05 40.6 | C51 | ||
| C/2009 F2 | 2010 07 11.62764 | 13 27 49.31 | -10 05 10.8 | C51 | ||
| C/2009 F2 | 2011 02 09.18102 | 15 31 32.02 | -04 09 07.8 | 19.4 | N | 958 |
| C/2009 F2 | 2011 02 09.19772 | 15 31 32.27 | -04 09 04.8 | 18.2 | N | 958 |
| C/2009 F2 | 2011 03 03.35994 | 15 35 11.62 | -01 59 20.5 | 19.4 | T | H45 |
| C/2009 F2 | 2011 03 03.36302 | 15 35 11.62 | -01 59 19.4 | 19.4 | T | H45 |
| C/2009 F2 | 2011 03 03.36545 | 15 35 11.63 | -01 59 19.3 | 19.3 | T | H45 |
| C/2009 F2 | 2011 03 06.15596 | 15 35 18.87 | -01 41 13.3 | 19.2 | N | 958 |
