| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2009 Y1 | 2011 09 21.16601 | 22 26 11.06 | -26 12 18.4 | H06 | ||
| C/2009 Y1 | 2011 09 21.16721 | 22 26 10.98 | -26 12 20.0 | H06 | ||
| C/2009 Y1 | 2011 09 21.16841 | 22 26 10.87 | -26 12 20.9 | H06 | ||
| C/2009 Y1 | 2011 09 21.16962 | 22 26 10.77 | -26 12 22.2 | 14.2 | T | H06 |
| C/2009 Y1 | 2011 09 21.93598 | 22 25 11.73 | -26 25 53.1 | 15.8 | N | 958 |
| C/2009 Y1 | 2011 09 21.94451 | 22 25 11.02 | -26 26 01.9 | 15.8 | N | 958 |
| C/2009 Y1 | 2011 09 21.95302 | 22 25 10.38 | -26 26 11.4 | 15.8 | N | 958 |
| C/2009 Y1 | 2011 09 21.96172 | 22 25 09.69 | -26 26 20.1 | 15.8 | N | 958 |
| C/2009 Y1 | 2011 09 22.92703 | 22 23 56.51 | -26 43 01.1 | 15.8 | N | J38 |
| C/2009 Y1 | 2011 09 22.92854 | 22 23 56.35 | -26 43 02.0 | 15.8 | N | J38 |
| C/2009 Y1 | 2011 09 22.93005 | 22 23 56.22 | -26 43 03.2 | 15.9 | N | J38 |
| C/2009 Y1 | 2011 09 22.96684 | 22 23 53.37 | -26 43 41.9 | 15.6 | N | 958 |
| C/2009 Y1 | 2011 09 22.97482 | 22 23 52.74 | -26 43 49.5 | 15.6 | N | 958 |
| C/2009 Y1 | 2011 09 22.98328 | 22 23 52.14 | -26 43 58.1 | 15.7 | N | 958 |
| C/2009 Y1 | 2011 09 22.99196 | 22 23 51.43 | -26 44 07.1 | 15.7 | N | 958 |
| C/2009 Y1 | 2011 09 23.22210 | 22 23 34.33 | -26 47 57.6 | 14.8 | T | 703 |
| C/2009 Y1 | 2011 09 23.23152 | 22 23 33.68 | -26 48 06.6 | 14.8 | T | 703 |
| C/2009 Y1 | 2011 09 23.24098 | 22 23 32.92 | -26 48 17.4 | 14.7 | T | 703 |
| C/2009 Y1 | 2011 09 23.25049 | 22 23 32.17 | -26 48 28.2 | 14.9 | T | 703 |
| C/2009 Y1 | 2011 09 23.59116 | 22 23 06.62 | -26 54 15.2 | 16.6 | N | 900 |
