CK09Y010 `C2011 09 11.77567022 39 02.80 -23 07 07.0          15.8 Nu     D90
    CK09Y010 `C2011 09 11.77920022 39 02.48 -23 07 10.8          15.4 Nu     D90
    CK09Y010 `C2011 09 11.78275022 39 02.11 -23 07 14.0          15.8 Nu     D90
    CK09Y010 KC2011 09 11.96067022 38 47.01 -23 11 11.3          15.4 Nu     958
    CK09Y010 KC2011 09 11.97288022 38 46.06 -23 11 25.5          15.5 Nu     958
    CK09Y010 KC2011 09 11.98537022 38 44.91 -23 11 41.8          15.5 Nu     958
    CK09Y010  C2011 09 13.83095022 36 07.24 -23 50 44.5                v     C32
    CK09Y010  C2011 09 13.83575022 36 06.81 -23 50 50.8                v     C32
    CK09Y010  C2011 09 13.84088022 36 06.38 -23 50 57.3          16.2 Nv     C32
    CK09Y010  C2011 09 13.85385022 36 05.27 -23 51 13.3          14.2 Tv     C32
    CK09Y010 KC2011 09 14.94536022 34 33.26 -24 13 39.4          15.7 Nu     958
    CK09Y010 KC2011 09 14.95380022 34 32.65 -24 13 50.1          15.8 Nu     958
    CK09Y010 KC2011 09 14.96169022 34 31.92 -24 14 00.8          15.7 Nu     958
    CK09Y010 KC2011 09 14.97115022 34 31.15 -24 14 10.7          15.6 Nu     958
    CK09Y010  C2011 09 16.87502022 31 53.48 -24 52 08.9          15.8 Nw     939
    CK09Y010  C2011 09 16.88073022 31 53.04 -24 52 15.6          15.7 Nw     939
    CK09Y010  C2011 09 16.88454022 31 52.73 -24 52 20.5          15.8 Nw     939
    CK09Y010  C2011 09 17.42474022 31 08.39 -25 02 50.4          17.5 TL     F51
    CK09Y010  C2011 09 17.43598022 31 07.46 -25 03 03.5          17.4 TL     F51
    CK09Y010 KC2011 09 20.00778022 27 41.33 -25 51 25.3          15.7 Nu     958
    CK09Y010 KC2011 09 20.01623022 27 40.70 -25 51 34.1          15.7 Nu     958
    CK09Y010 KC2011 09 20.02374022 27 40.15 -25 51 43.7          15.6 Nu     958
    CK09Y010 KC2011 09 20.03057022 27 39.59 -25 51 50.6          15.7 Nu     958
    CK09Y010 KC2011 09 20.03546022 27 39.11 -25 51 55.2          15.6 Nu     958
    CK09Y010 KC2011 09 20.93117022 26 29.19 -26 08 06.8          15.8 Nu     958
    CK09Y010 KC2011 09 20.93908022 26 28.56 -26 08 15.7          15.9 Nu     958
    CK09Y010 KC2011 09 20.94721022 26 27.93 -26 08 24.4          15.9 Nu     958
    CK09Y010 KC2011 09 20.95461022 26 27.37 -26 08 31.9          15.9 Nu     958
    CK09Y010 KC2011 09 20.95955022 26 27.06 -26 08 38.1          15.9 Nu     958
    CK09Y010 |C2011 09 21.16503022 26 11.13 -26 12 17.6                c     H06