CK11L030 QC2011 06 03.76774022 42 58.77 -15 32 19.8          16.3 Tr     E12
    CK11L030 QC2011 06 03.79658022 42 57.63 -15 31 34.8          16.4 Tr     E12
    CK11L030 QC2011 06 03.81091022 42 56.99 -15 31 11.1          16.5 Tr     E12
    CK11L030 |C2011 06 04.43683022 42 31.64 -15 14 42.8                o     H06
    CK11L030 |C2011 06 04.43803022 42 31.58 -15 14 40.6                o     H06
    CK11L030 |C2011 06 04.43924022 42 31.51 -15 14 39.0                o     H06
    CK11L030 |C2011 06 04.44045022 42 31.49 -15 14 36.9                o     H06
    CK11L030 |C2011 06 04.44166022 42 31.46 -15 14 35.0          15.2 To     H06
    CK11L030 KC2011 06 04.65614022 42 22.56 -15 08 47.5          15.8 Tr     D96
    CK11L030 KC2011 06 04.66643022 42 22.15 -15 08 30.3          16.0 Tr     D96
    CK11L030 KC2011 06 04.67671022 42 21.73 -15 08 14.3          16.0 Tr     D96
    CK11L030  C2011 06 05.40772022 41 49.87 -14 48 39.9          16.2 To     H10
    CK11L030 %C2011 06 05.41389022 41 49.65 -14 48 29.5          17.5 To     H06
    CK11L030  C2011 06 05.41424022 41 49.68 -14 48 29.8          16.6 To     H10
    CK11L030 %C2011 06 05.42808022 41 49.00 -14 48 06.8          17.4 To     H06
    CK11L030 %C2011 06 05.44227022 41 48.43 -14 47 44.1          17.5 To     H06
    CK11L030 QC2011 06 05.68222022 41 37.68 -14 41 07.3          16.5 Tr     E12
    CK11L030  C2011 06 05.75868022 41 34.16 -14 39 08.6          17.0 Nm     372
    CK11L030  C2011 06 05.78142022 41 33.15 -14 38 31.6                m     372
    CK11L030 KC2011 06 06.36140622 41 06.17 -14 22 38.3          17.5 Tr     H21
    CK11L030 KC2011 06 06.37225122 41 05.64 -14 22 20.3          17.2 Tr     H21
    CK11L030 KC2011 06 06.37410222 41 05.51 -14 22 16.4          17.1 Tr     H21
    CK11L030  C2011 06 06.65728022 40 52.19 -14 14 19.6          17.9 To     474
    CK11L030  C2011 06 06.66122022 40 51.97 -14 14 13.4          18.0 To     474
    CK11L030  C2011 06 06.66538022 40 51.76 -14 14 06.4          18.2 To     474
    CK11L030 QC2011 06 06.76985022 40 46.65 -14 11 14.0          16.4 Tr     E12
    CK11L030 |C2011 06 07.43902022 40 13.63 -13 52 38.0                c     H06
    CK11L030 |C2011 06 07.44084022 40 13.53 -13 52 34.7                c     H06
    CK11L030 |C2011 06 07.44265022 40 13.42 -13 52 30.9          15.4 Tc     H06
    CK11L030 |C2011 06 08.41745022 39 22.79 -13 24 51.0                c     H06