| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 S3 | 2013 02 27.14761 | 15 20 23.72 | -17 15 09.0 | 15.5 | N | 958 |
| C/2006 S3 | 2013 02 27.15664 | 15 20 23.37 | -17 15 08.3 | 15.7 | N | 958 |
| C/2006 S3 | 2013 02 27.16475 | 15 20 23.07 | -17 15 08.7 | 15.3 | N | 958 |
| C/2006 S3 | 2013 02 27.40416 | 15 20 13.65 | -17 14 50.9 | H06 | ||
| C/2006 S3 | 2013 02 27.41110 | 15 20 13.32 | -17 14 50.8 | H06 | ||
| C/2006 S3 | 2013 02 28.04527 | 15 19 47.92 | -17 14 05.8 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.04608 | 15 19 47.85 | -17 14 05.5 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.04689 | 15 19 47.85 | -17 14 05.7 | 16.0 | N | C73 |
| C/2006 S3 | 2013 02 28.04769 | 15 19 47.87 | -17 14 06.2 | 15.8 | N | C73 |
| C/2006 S3 | 2013 02 28.04850 | 15 19 47.74 | -17 14 05.9 | 16.0 | N | C73 |
| C/2006 S3 | 2013 02 28.04929 | 15 19 47.73 | -17 14 05.4 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.05010 | 15 19 47.72 | -17 14 05.8 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.05090 | 15 19 47.70 | -17 14 04.6 | 16.0 | N | C73 |
| C/2006 S3 | 2013 02 28.05171 | 15 19 47.66 | -17 14 06.0 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.05251 | 15 19 47.61 | -17 14 05.1 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.05332 | 15 19 47.57 | -17 14 05.2 | 15.8 | N | C73 |
| C/2006 S3 | 2013 02 28.05413 | 15 19 47.52 | -17 14 05.3 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.05493 | 15 19 47.53 | -17 14 05.2 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.05574 | 15 19 47.48 | -17 14 05.3 | 15.9 | N | C73 |
| C/2006 S3 | 2013 02 28.05655 | 15 19 47.44 | -17 14 05.3 | 15.8 | N | C73 |
