| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 S3 | 2013 04 03.19030 | 14 47 56.64 | -15 54 08.2 | 13.8 | T | G36 |
| C/2006 S3 | 2013 04 03.19396 | 14 47 56.39 | -15 54 07.6 | 13.8 | T | G36 |
| C/2006 S3 | 2013 04 03.19770 | 14 47 56.14 | -15 54 06.6 | 13.8 | T | G36 |
| C/2006 S3 | 2013 04 03.69777 | 14 47 21.29 | -15 52 21.2 | 13.4 | T | 349 |
| C/2006 S3 | 2013 04 03.70259 | 14 47 20.93 | -15 52 20.5 | 349 | ||
| C/2006 S3 | 2013 04 06.71015 | 14 43 49.26 | -15 41 25.1 | 14.4 | N | D90 |
| C/2006 S3 | 2013 04 06.71613 | 14 43 48.83 | -15 41 23.8 | 14.4 | N | D90 |
| C/2006 S3 | 2013 04 06.72213 | 14 43 48.39 | -15 41 22.2 | 14.4 | N | D90 |
| C/2006 S3 | 2013 04 07.02238 | 14 43 27.04 | -15 40 17.7 | 14.5 | N | 945 |
| C/2006 S3 | 2013 04 07.03212 | 14 43 26.29 | -15 40 15.4 | 14.5 | N | 945 |
| C/2006 S3 | 2013 04 07.03804 | 14 43 25.91 | -15 40 14.3 | 14.4 | N | 945 |
| C/2006 S3 | 2013 04 07.05078 | 14 43 24.93 | -15 40 10.3 | 14.4 | N | 945 |
| C/2006 S3 | 2013 04 07.05936 | 14 43 24.29 | -15 40 10.1 | 14.4 | N | 945 |
| C/2006 S3 | 2013 04 08.39171 | 14 41 49.02 | -15 35 08.2 | 13.5 | T | G96 |
| C/2006 S3 | 2013 04 08.39700 | 14 41 48.66 | -15 35 07.1 | 13.4 | T | G96 |
| C/2006 S3 | 2013 04 08.40229 | 14 41 48.26 | -15 35 05.8 | 13.5 | T | G96 |
| C/2006 S3 | 2013 04 08.40756 | 14 41 47.86 | -15 35 04.7 | 13.5 | T | G96 |
| C/2006 S3 | 2013 04 09.66328 | 14 40 17.13 | -15 30 14.8 | 14.5 | N | G26 |
| C/2006 S3 | 2013 04 09.66552 | 14 40 16.96 | -15 30 14.6 | 14.6 | N | G26 |
| C/2006 S3 | 2013 04 09.66775 | 14 40 16.77 | -15 30 12.7 | 14.4 | N | G26 |
