| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 S3 | 2013 06 05.92518 | 13 35 33.88 | -11 24 01.7 | 15.2 | T | A77 |
| C/2006 S3 | 2013 06 05.92968 | 13 35 33.55 | -11 24 00.5 | 15.4 | T | A77 |
| C/2006 S3 | 2013 06 05.93451 | 13 35 33.31 | -11 23 59.5 | 15.4 | T | A77 |
| C/2006 S3 | 2013 06 05.93838 | 13 35 33.12 | -11 23 58.3 | 15.4 | T | A77 |
| C/2006 S3 | 2013 06 06.83273 | 13 34 48.53 | -11 20 51.9 | 15.7 | N | 233 |
| C/2006 S3 | 2013 06 06.84193 | 13 34 48.03 | -11 20 49.8 | 15.6 | N | 233 |
| C/2006 S3 | 2013 06 06.84792 | 13 34 47.75 | -11 20 48.6 | 15.5 | N | 233 |
| C/2006 S3 | 2013 06 07.50472 | 13 34 15.50 | -11 18 31.5 | 15.0 | N | D90 |
| C/2006 S3 | 2013 06 07.50772 | 13 34 15.39 | -11 18 31.0 | 15.0 | N | D90 |
| C/2006 S3 | 2013 06 07.51372 | 13 34 15.07 | -11 18 29.7 | 15.0 | N | D90 |
| C/2006 S3 | 2013 06 08.56650 | 13 33 24.16 | -11 14 59.3 | 13.7 | T | 349 |
| C/2006 S3 | 2013 06 08.57171 | 13 33 23.88 | -11 14 58.5 | 349 | ||
| C/2006 S3 | 2013 06 08.85591 | 13 33 10.34 | -11 14 02.0 | 15.9 | N | 233 |
| C/2006 S3 | 2013 06 08.86605 | 13 33 09.83 | -11 13 59.6 | 16.1 | N | 233 |
| C/2006 S3 | 2013 06 08.87204 | 13 33 09.55 | -11 13 58.6 | 16.0 | N | 233 |
| C/2006 S3 | 2013 06 10.79089 | 13 31 39.98 | -11 07 42.8 | 15.4 | N | 193 |
| C/2006 S3 | 2013 06 10.79163 | 13 31 39.99 | -11 07 42.5 | 15.1 | N | 193 |
| C/2006 S3 | 2013 06 10.79237 | 13 31 39.92 | -11 07 42.5 | 15.5 | N | 193 |
| C/2006 S3 | 2013 06 10.79311 | 13 31 39.91 | -11 07 42.2 | 15.4 | N | 193 |
| C/2006 S3 | 2013 06 10.79385 | 13 31 39.85 | -11 07 42.0 | 15.1 | N | 193 |
