| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 S3 | 2014 03 09.97409 | 12 54 17.88 | -13 06 41.9 | 16.3 | N | D09 |
| C/2006 S3 | 2014 03 09.97966 | 12 54 17.59 | -13 06 40.5 | 16.1 | N | D09 |
| C/2006 S3 | 2014 03 10.03357 | 12 54 14.81 | -13 06 28.1 | 16.8 | N | B00 |
| C/2006 S3 | 2014 03 10.03728 | 12 54 14.63 | -13 06 27.5 | 15.9 | N | 585 |
| C/2006 S3 | 2014 03 10.03869 | 12 54 14.57 | -13 06 27.5 | 15.8 | N | 585 |
| C/2006 S3 | 2014 03 10.04009 | 12 54 14.50 | -13 06 27.0 | 15.8 | N | 585 |
| C/2006 S3 | 2014 03 10.04149 | 12 54 14.44 | -13 06 26.8 | 15.9 | N | 585 |
| C/2006 S3 | 2014 03 10.04194 | 12 54 14.47 | -13 06 27.4 | 16.7 | N | B00 |
| C/2006 S3 | 2014 03 10.04290 | 12 54 14.35 | -13 06 26.3 | 15.8 | N | 585 |
| C/2006 S3 | 2014 03 10.04430 | 12 54 14.29 | -13 06 26.0 | 15.8 | N | 585 |
| C/2006 S3 | 2014 03 10.04570 | 12 54 14.19 | -13 06 25.9 | 15.7 | N | 585 |
| C/2006 S3 | 2014 03 10.04710 | 12 54 14.16 | -13 06 25.3 | 15.8 | N | 585 |
| C/2006 S3 | 2014 03 10.04851 | 12 54 14.09 | -13 06 25.0 | 15.8 | N | 585 |
| C/2006 S3 | 2014 03 10.04991 | 12 54 13.99 | -13 06 25.0 | 15.7 | N | 585 |
| C/2006 S3 | 2014 03 10.05039 | 12 54 13.96 | -13 06 24.5 | 16.9 | N | B00 |
| C/2006 S3 | 2014 03 10.05131 | 12 54 13.93 | -13 06 24.7 | 15.8 | N | 585 |
| C/2006 S3 | 2014 03 10.05367 | 12 54 13.83 | -13 06 23.8 | 15.8 | N | 585 |
| C/2006 S3 | 2014 03 10.05507 | 12 54 13.73 | -13 06 23.4 | 15.7 | N | 585 |
| C/2006 S3 | 2014 03 10.05647 | 12 54 13.68 | -13 06 23.4 | 15.6 | N | 585 |
| C/2006 S3 | 2014 03 11.99626 | 12 52 37.93 | -12 59 30.1 | 16.0 | N | J01 |
