| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 S3 | 2014 03 28.85169 | 12 38 17.31 | -11 51 43.2 | 15.2 | N | 583 |
| C/2006 S3 | 2014 03 28.85377 | 12 38 17.18 | -11 51 42.3 | 15.1 | N | 583 |
| C/2006 S3 | 2014 03 28.93963 | 12 38 12.58 | -11 51 19.4 | 17.0 | N | C47 |
| C/2006 S3 | 2014 03 28.94295 | 12 38 12.44 | -11 51 19.3 | 18.1 | N | C47 |
| C/2006 S3 | 2014 03 28.95918 | 12 38 11.63 | -11 51 15.4 | 15.6 | N | C10 |
| C/2006 S3 | 2014 03 28.97422 | 12 38 10.84 | -11 51 10.6 | 15.7 | N | C10 |
| C/2006 S3 | 2014 03 28.99123 | 12 38 09.96 | -11 51 06.9 | 15.6 | N | C10 |
| C/2006 S3 | 2014 03 29.00818 | 12 38 09.03 | -11 51 02.4 | 15.7 | N | C10 |
| C/2006 S3 | 2014 03 29.01011 | 12 38 08.89 | -11 51 01.4 | 14.2 | T | 585 |
| C/2006 S3 | 2014 03 29.01225 | 12 38 08.79 | -11 51 00.4 | 14.3 | T | 585 |
| C/2006 S3 | 2014 03 29.01505 | 12 38 08.69 | -11 51 00.2 | 16.0 | N | 585 |
| C/2006 S3 | 2014 03 29.01645 | 12 38 08.56 | -11 50 59.8 | 15.9 | N | 585 |
| C/2006 S3 | 2014 03 29.01800 | 12 38 08.53 | -11 50 59.6 | 16.0 | N | 585 |
| C/2006 S3 | 2014 03 29.01940 | 12 38 08.38 | -11 50 58.7 | 15.9 | N | 585 |
| C/2006 S3 | 2014 03 29.02361 | 12 38 08.26 | -11 50 57.7 | 15.9 | N | 585 |
| C/2006 S3 | 2014 03 29.02501 | 12 38 08.18 | -11 50 58.0 | 15.9 | N | 585 |
| C/2006 S3 | 2014 03 29.02642 | 12 38 08.07 | -11 50 56.5 | 16.0 | N | 585 |
| C/2006 S3 | 2014 03 29.02782 | 12 38 08.01 | -11 50 56.7 | 15.9 | N | 585 |
| C/2006 S3 | 2014 03 29.02922 | 12 38 07.93 | -11 50 56.4 | 15.9 | N | 585 |
| C/2006 S3 | 2014 03 29.25686 | 12 37 56.31 | -11 49 57.5 | 15.9 | T | H15 |
