| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2006 S3 | 2010 10 29.72173 | 20 11 10.66 | -05 40 10.8 | 16.4 | N | 583 |
| C/2006 S3 | 2010 10 29.74410 | 20 11 10.51 | -05 40 14.6 | 16.1 | N | 583 |
| C/2006 S3 | 2010 10 29.74706 | 20 11 10.41 | -05 40 13.8 | 16.0 | N | 583 |
| C/2006 S3 | 2010 10 29.91086 | 20 11 07.84 | -05 40 46.9 | 16.4 | N | 945 |
| C/2006 S3 | 2010 10 29.91735 | 20 11 07.77 | -05 40 47.5 | 16.3 | N | 945 |
| C/2006 S3 | 2010 10 29.92021 | 20 11 07.70 | -05 40 49.2 | 16.5 | N | 945 |
| C/2006 S3 | 2010 10 29.92330 | 20 11 07.72 | -05 40 48.4 | 16.2 | N | 945 |
| C/2006 S3 | 2010 10 29.92587 | 20 11 07.65 | -05 40 49.7 | 16.3 | N | 945 |
| C/2006 S3 | 2010 10 30.81586 | 20 10 54.76 | -05 43 40.4 | 16.4 | N | J47 |
| C/2006 S3 | 2010 10 30.83353 | 20 10 54.54 | -05 43 42.5 | 16.4 | N | J47 |
| C/2006 S3 | 2010 10 30.84975 | 20 10 54.40 | -05 43 46.9 | 16.5 | N | J47 |
| C/2006 S3 | 2010 11 02.80926 | 20 10 15.59 | -05 52 54.6 | 15.9 | N | A77 |
| C/2006 S3 | 2010 11 02.81824 | 20 10 15.50 | -05 52 55.0 | 15.9 | N | A77 |
| C/2006 S3 | 2010 11 02.82723 | 20 10 15.37 | -05 52 57.7 | 16.1 | N | A77 |
| C/2006 S3 | 2010 11 03.44383 | 20 10 08.03 | -05 54 49.7 | 15.7 | T | 349 |
| C/2006 S3 | 2010 11 03.45309 | 20 10 07.89 | -05 54 51.5 | 349 | ||
| C/2006 S3 | 2010 11 03.46462 | 20 10 07.75 | -05 54 53.3 | 367 | ||
| C/2006 S3 | 2010 11 03.46752 | 20 10 07.70 | -05 54 53.9 | 367 | ||
| C/2006 S3 | 2010 11 03.47041 | 20 10 07.67 | -05 54 54.4 | 16.5 | T | 367 |
| C/2006 S3 | 2010 11 04.71168 | 20 09 53.66 | -05 58 33.4 | 16.1 | N | 583 |
