CK12O00P QC2012 07 16.62216019 11 03.20 -65 18 37.4          20.0 Tr     E12
    CK12O00P QC2012 07 16.63506019 10 59.93 -65 18 29.6          19.8 Tr     E12
    CK12O00P QC2012 07 16.64817019 10 56.44 -65 18 22.0                r     E12
    CK12O00P QC2012 07 16.66105019 10 53.10 -65 18 13.7          20.2 Tr     E12
    CK12O00P QC2012 07 16.67303019 10 49.99 -65 18 06.0          20.1 Tr     E12
    CK12O00P QC2012 07 16.74880019 10 30.17 -65 17 18.2          19.6 Tr     E12
    CK12O00P QC2012 07 16.75391019 10 28.83 -65 17 14.8          19.9 Tr     E12
    CK12O00P |C2012 07 16.95714019 09 36.92 -65 15 05.7          20.0 Tu     807
    CK12O00P |C2012 07 16.96115019 09 35.85 -65 15 02.9          20.1 Tu     807
    CK12O00P |C2012 07 16.96515019 09 34.84 -65 15 00.6          20.0 Tu     807
    CK12O00P |C2012 07 16.96916019 09 33.78 -65 14 58.5          19.8 Tu     807
    CK12O00P |C2012 07 16.97275019 09 32.82 -65 14 56.1          19.9 Tu     807
    CK12O00P KC2012 07 17.37089019 07 49.98 -65 10 38.9          19.1 To     474
    CK12O00P KC2012 07 17.37441019 07 49.05 -65 10 37.8          19.7 To     474
    CK12O00P KC2012 07 17.37793019 07 47.88 -65 10 35.0          18.8 To     474
    CK12O00P KC2012 07 17.39910019 07 42.53 -65 10 21.6          19.5 To     474
    CK12O00P KC2012 07 17.40262019 07 41.98 -65 10 18.4          19.7 To     474
    CK12O00P |C2012 07 17.96087019 05 18.89 -65 04 06.0          19.9 Tu     807
    CK12O00P |C2012 07 17.96687019 05 17.31 -65 04 02.2          19.6 Tu     807
    CK12O00P |C2012 07 17.97287019 05 15.79 -65 03 58.6          19.5 Tu     807
    CK12O00P |C2012 07 17.98060019 05 13.79 -65 03 53.3          20.1 Tu     807
    CK12O00P QC2012 07 18.54646019 02 49.85 -64 57 24.1                r     E12
    CK12O00P QC2012 07 18.56981019 02 43.75 -64 57 07.5                r     E12
    CK12O00P KC2012 07 18.98324019 01 00.16 -64 52 12.8          19.5 Tu     821
    CK12O00P KC2012 07 18.98565019 00 59.56 -64 52 11.1          19.6 Tu     821
    CK12O00P KC2012 07 18.98806019 00 58.95 -64 52 09.4          19.7 Tu     821
    CK12O00P |C2012 07 19.13882019 00 20.90 -64 50 21.5          19.8 Tu     807
    CK12O00P |C2012 07 19.14165019 00 20.18 -64 50 19.6          20.1 Tu     807
    CK12O00P |C2012 07 19.14495019 00 19.37 -64 50 17.2          20.0 Tu     807
    CK12O00P |C2012 07 19.14813019 00 18.55 -64 50 14.9          19.9 Tu     807