CK12O00P |C2012 07 19.15127019 00 17.76 -64 50 12.5          19.9 Tu     807
    CK12O00P QC2012 07 19.60980018 58 23.41 -64 44 35.6          20.5 Tr     E12
    CK12O00P QC2012 07 19.61471018 58 22.10 -64 44 32.0          20.4 Tr     E12
    CK12O00P QC2012 08 09.47291017 51 35.02 -58 40 13.4                r     E12
    CK12O00P QC2012 08 10.48023017 49 21.93 -58 19 11.8          20.2 Tr     E12
    CK12O00P KC2012 08 17.35649017 36 25.15 -55 52 54.8                o     474
    CK12O00P KC2012 08 17.35860017 36 24.89 -55 52 51.8          20.3 To     474
    CK12O00P KC2012 08 17.36071017 36 24.65 -55 52 49.1          19.8 To     474
    CK12O00P KC2012 08 17.36285017 36 24.46 -55 52 46.1          19.9 To     474
    CK12O00P KC2012 09 18.32293017 12 14.77 -45 13 52.7          20.2 To     474
    CK12O00P KC2012 09 18.32574017 12 14.72 -45 13 49.6          20.6 To     474
    CK12O00P KC2012 09 18.32861017 12 14.74 -45 13 46.3                o     474
    CK12O00P  C2013 03 20.78036018 30 53.32 -11 53 19.1                      Q62
    CK12O00P  C2013 03 20.78123018 30 53.32 -11 53 18.3          18.9 T      Q62
    CK12O00P |C2013 04 09.42929018 22 39.12 -07 06 25.3                      H06
    CK12O00P |C2013 04 09.43187018 22 39.03 -07 06 22.8                      H06
    CK12O00P |C2013 04 09.43445018 22 38.93 -07 06 20.4          18.8 T      H06
    CK12O00P |C2013 04 11.44317018 21 18.80 -06 34 37.9                c     H06
    CK12O00P |C2013 04 11.44545018 21 18.72 -06 34 36.4                c     H06
    CK12O00P |C2013 04 11.44773018 21 18.63 -06 34 34.6          19.1 Tc     H06
    CK12O00P KC2013 04 15.11745018 18 37.41 -05 35 35.7                t     204
    CK12O00P KC2013 04 15.12630018 18 37.02 -05 35 27.1          19.4 Tt     204
    CK12O00P KC2013 04 15.13563018 18 36.54 -05 35 18.3                t     204
    CK12O00P  C2013 04 18.37631018 15 57.95 -04 42 06.7          18.7 Tt     W85
    CK12O00P  C2013 04 18.37825218 15 57.84 -04 42 04.9          18.6 Tt     W85
    CK12O00P  C2013 04 18.38198818 15 57.64 -04 42 01.2          18.7 Tt     W85
    CK12O00P  C2013 04 18.38386818 15 57.55 -04 41 59.2          18.7 Tt     W85
    CK12O00P  C2013 04 18.38761218 15 57.34 -04 41 55.5          18.5 Tt     W85
    CK12O00P  C2013 04 18.39321518 15 57.06 -04 41 49.8          18.3 Tt     W85
    CK12O00P  C2013 04 18.39696418 15 56.87 -04 41 46.3          19.1 Tt     W85