CK13J030 QC2013 05 08.55176012 54 53.67 -38 15 12.3          17.4 Tq     E12
    CK13J030 QC2013 05 08.56244012 54 52.83 -38 14 57.2          17.4 Tq     E12
    CK13J030 QC2013 05 08.57333012 54 52.01 -38 14 42.0          17.5 Tq     E12
    CK13J030  C2013 05 08.77187512 54 37.27 -38 10 01.7          18.5 Tq     K93
    CK13J030  C2013 05 08.77349912 54 37.16 -38 09 59.5          18.5 Tq     K93
    CK13J030  C2013 05 08.77511112 54 37.02 -38 09 56.8          18.4 Tq     K93
    CK13J030  C2013 05 08.77671612 54 36.90 -38 09 54.9          18.5 Tq     K93
    CK13J030  C2013 05 08.77832312 54 36.79 -38 09 52.6          18.5 Tq     K93
    CK13J030  C2013 05 08.77993612 54 36.64 -38 09 50.3          18.4 Tq     K93
    CK13J030  C2013 05 08.78154312 54 36.52 -38 09 48.1          18.4 Tq     K93
    CK13J030  C2013 05 08.78315512 54 36.40 -38 09 45.8          18.5 Tq     K93
    CK13J030 KC2013 05 09.00461012 54 19.84 -38 04 34.8          18.1 Tq     I39
    CK13J030 KC2013 05 09.00819012 54 19.64 -38 04 28.8          17.9 Tq     I47
    CK13J030 KC2013 05 09.01155012 54 19.35 -38 04 23.5          17.9 Tq     I47
    CK13J030 KC2013 05 09.01337012 54 19.23 -38 04 21.2          17.9 Tq     I47
    CK13J030 KC2013 05 09.02329012 54 18.57 -38 04 06.6          18.2 Tq     I39
    CK13J030 |C2013 05 09.03230012 54 17.80 -38 03 54.8          18.3 Tu     807
    CK13J030 |C2013 05 09.03613012 54 17.50 -38 03 49.3          18.5 Tu     807
    CK13J030 KC2013 05 09.03874012 54 17.49 -38 03 45.2          18.2 Tq     I39
    CK13J030 |C2013 05 09.04164012 54 17.10 -38 03 41.5          18.6 Tu     807
    CK13J030 KC2013 05 09.13247012 54 10.40 -38 01 30.8          18.2 Tq     I39
    CK13J030 QC2013 05 09.37022012 53 52.82 -37 55 57.9          17.2 Tq     E12
    CK13J030 QC2013 05 09.37251012 53 52.64 -37 55 54.7          17.2 Tq     E12
    CK13J030 KC2013 05 09.48028012 53 44.53 -37 53 25.0                q     D88
    CK13J030 KC2013 05 09.48664012 53 44.07 -37 53 16.7          16.6 Tq     D88
    CK13J030  C2013 05 09.48742012 53 44.04 -37 53 12.7          17.6 To     E23
    CK13J030  C2013 05 09.49712012 53 43.33 -37 52 59.1          18.2 To     E23
    CK13J030  C2013 05 09.50337012 53 42.86 -37 52 50.3          17.8 To     E23
    CK13J030  C2013 05 09.50962012 53 42.39 -37 52 41.5          18.2 To     E23
    CK13J030  C2013 05 09.57355012 53 37.60 -37 51 10.7                c     Q62