CK11L040 %C2011 07 08.31928015 53 53.02 -16 26 10.5          18.9 No     F65
    CK11L040 %C2011 07 08.32092015 53 52.95 -16 26 10.6          18.9 No     F65
    CK11L040 %C2011 07 08.32255015 53 52.93 -16 26 10.5          19.0 No     F65
    CK11L040 %C2011 07 08.32418015 53 52.88 -16 26 10.1          19.0 No     F65
    CK11L040 %C2011 07 08.32581015 53 52.84 -16 26 10.5          18.9 No     F65
    CK11L040 `C2011 07 14.47424015 51 19.67 -16 26 09.4                u     D90
    CK11L040 `C2011 07 14.47736015 51 19.61 -16 26 09.1          18.3 Nu     D90
    CK11L040 `C2011 07 14.48049015 51 19.51 -16 26 09.2          18.3 Nu     D90
    CK11L040 %C2011 07 20.27476015 49 11.78 -16 27 04.0          18.7 No     F65
    CK11L040 %C2011 07 20.27643015 49 11.74 -16 27 04.1          18.8 No     F65
    CK11L040 %C2011 07 20.27806015 49 11.71 -16 27 04.1          18.8 No     F65
    CK11L040 %C2011 07 20.27969015 49 11.67 -16 27 04.1          18.7 No     F65
    CK11L040  C2011 07 26.19845015 47 19.10 -16 28 57.5          19.3 No     G68
    CK11L040  C2011 07 26.22947015 47 18.63 -16 28 56.0          18.8 No     G68
    CK11L040  C2011 08 19.23733315 43 03.51 -16 47 09.0          18.6 To     568
    CK11L040  C2011 08 19.23828615 43 03.51 -16 47 09.1          18.6 To     568
    CK11L040  C2011 08 19.23923615 43 03.50 -16 47 09.1          18.6 To     568
    CK11L040 |C2011 08 20.13211015 43 00.36 -16 48 09.4                c     H06
    CK11L040 |C2011 08 20.13878015 43 00.35 -16 48 09.7          18.1 Tc     H06
    CK11L040  C2011 08 29.28381615 42 54.08 -16 59 41.6          18.3 To     568
    CK11L040  C2011 08 29.28476915 42 54.08 -16 59 41.7          18.3 To     568
    CK11L040  C2011 08 29.28571915 42 54.08 -16 59 41.8          18.3 To     568
    CK11L040  C2011 08 29.28727815 42 54.09 -16 59 41.9          18.3 To     568
    CK11L040  C2011 09 03.28327715 43 10.33 -17 06 57.0          18.2 To     568
    CK11L040  C2011 09 03.28423115 43 10.33 -17 06 57.1          18.1 To     568
    CK11L040 `C2011 09 06.49300015 43 27.90 -17 11 55.5          17.9 Nu     D90
    CK11L040 `C2011 09 06.50223015 43 27.95 -17 11 56.3          17.7 Nu     D90
    CK11L040 `C2011 09 06.51145015 43 28.00 -17 11 57.4          17.9 Nu     D90
    CK11L040 `C2011 09 12.47874015 44 14.97 -17 21 53.7          18.0 Nu     D90
    CK11L040 `C2011 09 12.48795015 44 15.05 -17 21 54.9          18.0 Nu     D90