| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2010 S1 | 2014 07 31.84917 | 18 47 28.64 | -02 09 55.4 | 16.8 | N | L22 |
| C/2010 S1 | 2014 07 31.85353 | 18 47 28.44 | -02 09 58.9 | 17.1 | N | L22 |
| C/2010 S1 | 2014 07 31.86188 | 18 47 28.12 | -02 10 00.4 | 16.4 | N | L22 |
| C/2010 S1 | 2014 07 31.90549 | 18 47 26.06 | -02 10 19.7 | 15.6 | N | K14 |
| C/2010 S1 | 2014 07 31.90867 | 18 47 25.91 | -02 10 19.9 | 15.8 | N | K14 |
| C/2010 S1 | 2014 07 31.92228 | 18 47 25.19 | -02 10 27.3 | 14.8 | T | 583 |
| C/2010 S1 | 2014 07 31.92297 | 18 47 25.10 | -02 10 26.9 | 14.9 | T | 583 |
| C/2010 S1 | 2014 07 31.92367 | 18 47 25.09 | -02 10 28.6 | 14.9 | T | 583 |
| C/2010 S1 | 2014 07 31.92436 | 18 47 25.15 | -02 10 28.9 | 15.3 | T | 583 |
| C/2010 S1 | 2014 07 31.92506 | 18 47 25.11 | -02 10 27.2 | 15.5 | T | 583 |
| C/2010 S1 | 2014 07 31.92575 | 18 47 25.07 | -02 10 28.8 | 15.0 | T | 583 |
| C/2010 S1 | 2014 07 31.92859 | 18 47 24.96 | -02 10 29.0 | 15.8 | N | K14 |
| C/2010 S1 | 2014 07 31.94490 | 18 47 24.12 | -02 10 35.7 | 15.9 | N | K14 |
| C/2010 S1 | 2014 08 01.90430 | 18 46 40.37 | -02 17 17.4 | 17.4 | N | C47 |
| C/2010 S1 | 2014 08 01.90577 | 18 46 40.30 | -02 17 17.9 | 17.7 | N | C47 |
| C/2010 S1 | 2014 08 01.90725 | 18 46 40.20 | -02 17 19.0 | 18.0 | N | C47 |
| C/2010 S1 | 2014 08 01.90872 | 18 46 40.17 | -02 17 19.1 | 17.8 | N | C47 |
| C/2010 S1 | 2014 08 01.91020 | 18 46 40.10 | -02 17 19.8 | 17.9 | N | C47 |
| C/2010 S1 | 2014 08 01.91167 | 18 46 40.02 | -02 17 21.1 | 16.7 | N | C47 |
| C/2010 S1 | 2014 08 02.00138 | 18 46 35.88 | -02 17 59.3 | 16.3 | N | A32 |
