| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2010 S1 | 2014 08 26.91735 | 18 30 42.53 | -05 13 55.2 | 16.6 | N | 071 |
| C/2010 S1 | 2014 08 26.92106 | 18 30 42.40 | -05 13 56.7 | 16.6 | N | 071 |
| C/2010 S1 | 2014 08 26.92479 | 18 30 42.29 | -05 13 58.7 | 16.7 | N | 071 |
| C/2010 S1 | 2014 08 26.92858 | 18 30 42.18 | -05 14 00.1 | 16.8 | N | 071 |
| C/2010 S1 | 2014 08 27.88192 | 18 30 13.74 | -05 20 38.5 | 15.8 | N | B54 |
| C/2010 S1 | 2014 08 27.88247 | 18 30 13.70 | -05 20 38.4 | 15.7 | N | B54 |
| C/2010 S1 | 2014 08 27.88325 | 18 30 13.68 | -05 20 38.9 | 15.7 | N | B54 |
| C/2010 S1 | 2014 08 27.88635 | 18 30 13.65 | -05 20 39.5 | 18.9 | N | C47 |
| C/2010 S1 | 2014 08 27.88783 | 18 30 13.54 | -05 20 40.1 | 19.3 | N | C47 |
| C/2010 S1 | 2014 08 27.89004 | 18 30 13.51 | -05 20 41.2 | 18.7 | N | C47 |
| C/2010 S1 | 2014 08 27.89225 | 18 30 13.43 | -05 20 42.1 | 19.1 | N | C47 |
| C/2010 S1 | 2014 08 27.89446 | 18 30 13.41 | -05 20 43.7 | 18.7 | N | C47 |
| C/2010 S1 | 2014 08 27.89631 | 18 30 13.33 | -05 20 43.9 | 18.6 | N | C47 |
| C/2010 S1 | 2014 08 28.82372 | 18 29 46.26 | -05 27 09.8 | 16.6 | N | 585 |
| C/2010 S1 | 2014 08 28.82533 | 18 29 46.19 | -05 27 11.2 | 16.5 | N | 585 |
| C/2010 S1 | 2014 08 28.82614 | 18 29 46.14 | -05 27 11.4 | 16.5 | N | 585 |
| C/2010 S1 | 2014 08 28.82685 | 18 29 46.10 | -05 27 12.5 | 16.6 | N | 585 |
| C/2010 S1 | 2014 08 28.82767 | 18 29 46.13 | -05 27 12.2 | 16.7 | N | 585 |
| C/2010 S1 | 2014 08 28.82921 | 18 29 46.13 | -05 27 11.7 | 16.9 | N | 585 |
| C/2010 S1 | 2014 08 28.83003 | 18 29 46.01 | -05 27 13.0 | 16.6 | N | 585 |
