CK10S010  C2013 12 11.71434019 25 22.08 +07 41 25.4          14.9 No     071
    CK10S010  C2013 12 11.71831019 25 22.18 +07 41 24.2          14.7 No     071
    CK10S010 KC2013 12 12.74267019 25 43.86 +07 35 55.4          15.2 Nq     D09
    CK10S010 KC2013 12 12.74792019 25 43.93 +07 35 54.6          15.4 Nq     D09
    CK10S010 KC2013 12 13.76838019 26 05.79 +07 30 32.4          16.0 Nq     A77
    CK10S010 KC2013 12 13.77500019 26 05.89 +07 30 30.7          15.0 Nq     A77
    CK10S010  C2013 12 14.74386019 26 26.82 +07 25 31.3          14.7 Nq     C23
    CK10S010  C2013 12 14.74531019 26 26.87 +07 25 31.3          15.3 Nq     C23
    CK10S010  C2013 12 14.74675019 26 26.88 +07 25 31.1          15.1 Nq     C23
    CK10S010 KC2013 12 15.71177019 26 47.95 +07 20 37.3          16.0 Nq     160
    CK10S010 KC2013 12 15.71735019 26 48.16 +07 20 35.4                q     160
    CK10S010 KC2013 12 16.69072019 27 09.39 +07 15 45.3          16.1 Nq     160
    CK10S010 KC2013 12 16.69506019 27 09.52 +07 15 44.5          16.2 Nq     160
    CK10S010 KC2013 12 16.69942019 27 09.63 +07 15 42.9          16.3 Nq     160
    CK10S010 KC2013 12 16.70217019 27 09.67 +07 15 41.5          16.2 Nq     160
    CK10S010 KC2013 12 17.70205019 27 31.82 +07 10 48.8          15.5 Nq     160
    CK10S010 KC2013 12 17.70480019 27 31.88 +07 10 48.0          15.5 Nq     160
    CK10S010 KC2013 12 17.70739019 27 31.93 +07 10 47.3          15.5 Nq     160
    CK10S010 |C2013 12 20.07384019 28 24.97 +06 59 36.1                v     H06
    CK10S010 |C2013 12 20.07544019 28 25.01 +06 59 35.4          14.1 Tv     H06
    CK10S010  C2013 12 20.71080019 28 39.55 +06 56 38.9          15.8 Nq     C23
    CK10S010  C2013 12 20.71224019 28 39.56 +06 56 37.9          15.7 Nq     C23
    CK10S010  C2013 12 20.71368019 28 39.60 +06 56 36.7          15.6 Nq     C23
    CK10S010  C2013 12 20.77133019 28 40.93 +06 56 22.5          14.6 Nw     Z74
    CK10S010  C2013 12 20.77275019 28 40.91 +06 56 20.4          14.7 Nw     Z74
    CK10S010  C2013 12 20.77487019 28 41.04 +06 56 21.4          14.7 Nw     Z74
    CK10S010  C2013 12 20.77628019 28 41.01 +06 56 20.0          14.5 Nw     Z74
    CK10S010  C2014 01 02.36146019 33 37.20 +06 05 31.1          13.8 Tm     349
    CK10S010  C2014 01 02.36537019 33 37.27 +06 05 29.8                m     349
    CK10S010  C2014 01 28.24481019 43 55.82 +04 58 23.3          15.7 Nq     C23