CK13O030  C2013 07 26.45152018 34 30.14 -67 08 58.4          19.0 Tq     Q62
    CK13O030 `C2013 07 26.53374318 34 08.01 -67 07 01.5          18.3 Tq     D90
    CK13O030 `C2013 07 26.54017118 34 06.53 -67 06 51.7          19.1 Tq     D90
    CK13O030 `C2013 07 26.54660618 34 04.69 -67 06 42.1          19.1 Tq     D90
    CK13O030 QC2013 07 26.66331018 33 33.30 -67 03 53.7          18.1 Tq     E12
    CK13O030 QC2013 07 27.37065018 30 28.82 -66 46 49.1          18.2 Tq     E12
    CK13O030  C2013 08 02.58786018 07 05.93 -64 04 58.5                c     Q62
    CK13O030  C2013 08 02.58867018 07 05.70 -64 04 57.5                c     Q62
    CK13O030  C2013 08 02.58953018 07 05.50 -64 04 55.5          18.2 Tc     Q62
    CK13O030 KC2013 08 07.43561017 53 07.70 -61 48 45.3                c     474
    CK13O030 KC2013 08 07.43776017 53 07.28 -61 48 41.5          18.4 Nc     474
    CK13O030 KC2013 08 07.43990017 53 06.91 -61 48 37.4          18.7 Nc     474
    CK13O030  C2013 08 10.44571017 46 03.23 -60 21 51.4                c     Q62
    CK13O030  C2013 08 10.44732017 46 03.01 -60 21 48.3                c     Q62
    CK13O030  C2013 08 10.44895017 46 02.80 -60 21 46.0          18.3 Tc     Q62
    CK13O030  C2013 08 31.40660017 20 28.63 -50 28 47.9          20.3 Nc     474
    CK13O030  C2013 08 31.40731017 20 28.63 -50 28 46.9          19.0 Nc     474
    CK13O030  C2013 08 31.40803017 20 28.54 -50 28 46.0          19.0 Nc     474
    CK13O030  C2013 08 31.40875017 20 28.52 -50 28 44.4          19.5 Nc     474
    CK13O030  C2013 08 31.40947017 20 28.47 -50 28 42.9          19.2 Nc     474
    CK13O030  C2013 09 25.44453017 19 23.30 -40 50 28.2                v     Q62
    CK13O030  C2013 09 25.44629017 19 23.32 -40 50 25.9                v     Q62
    CK13O030  C2013 09 25.44806017 19 23.37 -40 50 23.2          19.9 Tv     Q62
    CK13O030 KC2013 10 06.34666017 23 44.14 -37 28 53.4          20.1 No     474
    CK13O030 KC2013 10 06.34877017 23 44.18 -37 28 51.0                o     474
    CK13O030 KC2013 10 06.35124017 23 44.26 -37 28 49.6                o     474
    CK13O030 |C2014 04 29.41992018 54 21.00 +08 10 54.9                v     H06
    CK13O030 |C2014 04 29.42263018 54 20.89 +08 10 57.9                v     H06
    CK13O030 |C2014 04 29.42534018 54 20.74 +08 11 01.0          19.1 Tv     H06
    CK13O030  C2014 07 01.31524017 36 11.33 +22 35 21.9          19.1 TR     G45