CK13P67E KC2013 08 18.01268021 24 23.09 -05 09 52.9          19.0 Tr     585
    CK13P67E KC2013 08 18.01494021 24 22.44 -05 09 51.1          19.2 Tr     585
    CK13P67E KC2013 08 18.14745021 23 45.53 -05 07 59.8          19.0 Tu     G43
    CK13P67E !C2013 08 18.23655021 23 20.62 -05 06 57.9          18.3 Tt     673
    CK13P67E !C2013 08 18.24108021 23 19.40 -05 06 54.5          18.0 Tt     673
    CK13P67E KC2013 08 18.54658021 21 53.41 -05 02 48.6          19.2 Tq     E23
    CK13P67E KC2013 08 18.56880021 21 47.11 -05 02 32.2          19.1 Tq     E23
    CK13P67E HC2013 09 13.19690019 32 25.97 +00 15 10.1          21.4 To     291
    CK13P67E HC2013 09 13.19830019 32 25.77 +00 15 10.7                o     291
    CK13P67E  C2013 11 02.08266018 15 49.76 +06 03 45.9          19.6 To     926
    CK13P67E  C2013 11 02.09463018 15 49.49 +06 03 50.5          19.6 To     926
    CK13P67E  C2013 11 02.10663018 15 49.21 +06 03 55.3          19.8 To     926
    CK13P67E  C2014 02 16.50695018 21 46.70 +33 16 47.1          18.7 To     926
    CK13P67E  C2014 02 16.52001018 21 46.37 +33 17 13.6          18.7 To     926
    CK13P67E  C2014 02 16.53404018 21 46.00 +33 17 41.3          18.7 To     926
    CK13P67E  C2014 03 09.18335018 02 24.93 +46 21 00.1                v     I89
    CK13P67E  C2014 03 09.18717018 02 24.56 +46 21 10.1                v     I89
    CK13P67E  C2014 03 09.19099018 02 24.15 +46 21 20.2          18.3 Tv     I89
    CK13P67E KC2014 03 10.14625018 00 44.85 +47 01 47.8                q     204
    CK13P67E KC2014 03 10.15920018 00 43.52 +47 02 20.7          19.6 Tq     204
    CK13P67E KC2014 03 10.17650018 00 41.64 +47 03 05.1                q     204
    CK13P67E |C2014 03 10.46796018 00 10.31 +47 15 29.2                v     H06
    CK13P67E |C2014 03 10.47070018 00 10.03 +47 15 36.9                v     H06
    CK13P67E |C2014 03 10.47343018 00 09.78 +47 15 43.7          18.0 Tv     H06
    CK13P67E  C2014 03 11.33825717 58 33.34 +47 52 37.7          18.6 Tt     H01
    CK13P67E  C2014 03 11.35873217 58 30.98 +47 53 30.5          18.6 Tt     H01
    CK13P67E  C2014 03 11.36644317 58 30.09 +47 53 50.6          18.6 Tt     H01
    CK13P67E  C2014 03 11.37143617 58 29.48 +47 54 03.3          18.7 Tt     H01
    CK13P67E KC2014 03 29.10085017 00 25.51 +60 23 22.6          20.1 Tt     204
    CK13P67E KC2014 03 29.11138017 00 22.28 +60 23 47.1                t     204