CK11J020  C2011 05 05.85940010 49 40.44 -08 18 33.2          19.5 Tw     J87
    CK11J020 KC2011 05 05.86399010 49 40.36 -08 18 31.7          19.1 Tr     104
    CK11J020  C2011 05 05.86781010 49 40.32 -08 18 30.1          19.2 Tw     J87
    CK11J020  C2011 05 05.87580010 49 40.21 -08 18 28.8          19.1 Tw     J87
    CK11J020 KC2011 05 05.89544010 49 39.91 -08 18 21.5          19.7 Tv     I93
    CK11J020 KC2011 05 05.90740010 49 39.67 -08 18 18.0          19.4 Tv     I93
    CK11J020 KC2011 05 05.91755010 49 39.55 -08 18 15.0                o     I89
    CK11J020 IC2011 05 05.92011010 49 39.50 -08 18 13.8          19.3 Tv     I93
    CK11J020 KC2011 05 05.92257010 49 39.50 -08 18 13.2          19.7 To     I89
    CK11J020 |C2011 05 05.96125010 49 38.93 -08 17 59.7          20.2 To     807
    CK11J020 |C2011 05 05.96926010 49 38.83 -08 17 57.3          20.1 To     807
    CK11J020 |C2011 05 05.98680010 49 38.55 -08 17 51.7          20.2 To     807
    CK11J020 |C2011 05 05.99091010 49 38.49 -08 17 50.4          20.3 To     807
    CK11J020  C2011 05 06.16437010 49 35.98 -08 16 56.8                c     926
    CK11J020  C2011 05 06.16923010 49 35.89 -08 16 55.2                c     926
    CK11J020  C2011 05 06.18688010 49 35.58 -08 16 50.1                o     291
    CK11J020  C2011 05 06.19380010 49 35.48 -08 16 47.9                o     291
    CK11J020 |C2011 05 06.19407010 49 35.49 -08 16 47.5                      H06
    CK11J020 |C2011 05 06.19597010 49 35.46 -08 16 47.0          18.8 T      H06
    CK11J020  C2011 05 06.20136010 49 35.36 -08 16 45.5                o     291
    CK11J020  C2011 05 06.20863010 49 35.27 -08 16 43.0                o     291
    CK11J020  C2011 05 06.21392010 49 35.17 -08 16 41.5                o     291
    CK11J020  C2011 05 06.21925010 49 35.08 -08 16 39.9                o     291
    CK11J020  C2011 05 06.41816010 49 32.27 -08 15 35.7          19.0 Tr     D96
    CK11J020  C2011 05 06.53140010 49 30.48 -08 15 00.8          18.7 Tr     D96
    CK11J020  C2011 05 06.58766010 49 29.67 -08 14 42.6          19.0 Tr     D96
    CK11J020  C2011 05 07.12297010 49 21.97 -08 11 56.4          19.1 To     H01
    CK11J020  C2011 05 07.13372010 49 21.81 -08 11 53.0          19.1 To     H01
    CK11J020  C2011 05 07.14411010 49 21.65 -08 11 49.6          19.2 To     H01
    CK11J020  C2011 05 07.15120010 49 21.61 -08 11 47.7          20.1 To     291