CK13G070  C2012 05 21.25429016 08 46.31 +14 20 09.0          20.1 To     691
    CK13G070  C2012 05 21.27205016 08 45.48 +14 20 07.3          20.2 To     691
    CK13G070  C2012 05 21.28982016 08 44.59 +14 20 05.4          20.3 To     691
    CK13G070 QC2013 04 13.64648015 35 39.40 -14 22 44.2          18.1 Tr     E12
    CK13G070 QC2013 04 13.65730015 35 38.76 -14 22 46.7          17.9 Tr     E12
    CK13G070 QC2013 04 13.68966015 35 36.88 -14 22 52.8          17.9 Tr     E12
    CK13G070 QC2013 04 13.79403015 35 30.80 -14 23 14.5                r     E12
    CK13G070 QC2013 04 13.79659015 35 30.63 -14 23 14.8                r     E12
    CK13G070 KC2013 04 14.03500015 35 16.89 -14 24 05.7          18.0 Tq     157
    CK13G070 KC2013 04 14.03952015 35 16.63 -14 24 06.8          18.2 Tu     958
    CK13G070 KC2013 04 14.03973015 35 16.65 -14 24 06.9          17.7 Tq     157
    CK13G070 KC2013 04 14.04350015 35 16.41 -14 24 08.2          19.0 Tu     I93
    CK13G070 KC2013 04 14.04867015 35 16.05 -14 24 10.0          18.3 Tu     958
    CK13G070 KC2013 04 14.05299015 35 15.86 -14 24 08.9          19.1 Tu     I93
    CK13G070 KC2013 04 14.06213015 35 15.35 -14 24 11.0          18.8 Tu     I93
    CK13G070 KC2013 04 14.06663015 35 15.02 -14 24 11.4          18.4 Tu     958
    CK13G070 KC2013 04 14.07596015 35 14.44 -14 24 14.3          18.4 Tu     958
    CK13G070  C2013 04 14.15216015 35 10.08 -14 24 29.0          18.2 Tv     J04
    CK13G070  C2013 04 14.15436015 35 09.96 -14 24 29.4          18.1 Tv     J04
    CK13G070  C2013 04 14.25248015 35 04.28 -14 24 50.6          18.6 Tq     G84
    CK13G070 |C2013 04 14.25645015 35 04.04 -14 24 48.4          19.4 Tu     807
    CK13G070 |C2013 04 14.26067015 35 03.79 -14 24 49.4          19.4 Tu     807
    CK13G070 |C2013 04 14.26486015 35 03.55 -14 24 49.9          19.4 Tu     807
    CK13G070  C2013 04 14.26804015 35 03.38 -14 24 52.2          17.8 Tq     G84
    CK13G070 |C2013 04 14.27094015 35 03.18 -14 24 51.5          19.4 Tu     807
    CK13G070  C2013 04 14.28328015 35 02.52 -14 24 55.9          18.8 Tq     G84
    CK13G070 SC2013 04 14.32219015 35 00.07 -14 25 03.1          18.5 Tq     I39
    CK13G070 !C2013 04 14.32932915 34 59.77 -14 25 05.2          16.8 Tu     673
    CK13G070 SC2013 04 14.33210015 34 59.47 -14 25 04.2          18.5 Tq     I39
    CK13G070 !C2013 04 14.33665515 34 59.39 -14 25 06.9          16.8 Tu     673