| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2014 E2 | 2014 04 06.48053 | 09 22 40.86 | -26 04 27.8 | 349 | ||
| C/2014 E2 | 2014 04 06.48243 | 09 22 40.11 | -26 04 21.7 | 349 | ||
| C/2014 E2 | 2014 04 06.48434 | 09 22 39.33 | -26 04 15.2 | 349 | ||
| C/2014 E2 | 2014 04 06.81343 | 09 20 28.75 | -25 46 14.7 | 14.0 | N | J08 |
| C/2014 E2 | 2014 04 06.82708 | 09 20 23.77 | -25 45 30.1 | 15.2 | N | J08 |
| C/2014 E2 | 2014 04 06.83584 | 09 20 20.29 | -25 45 01.7 | 15.4 | N | J08 |
| C/2014 E2 | 2014 04 06.84016 | 09 20 18.40 | -25 44 47.4 | 13.6 | N | C86 |
| C/2014 E2 | 2014 04 06.84174 | 09 20 17.81 | -25 44 42.4 | 13.6 | N | C86 |
| C/2014 E2 | 2014 04 06.84488 | 09 20 16.61 | -25 44 31.3 | 13.6 | N | C86 |
| C/2014 E2 | 2014 04 06.89286 | 09 19 57.62 | -25 41 52.9 | J38 | ||
| C/2014 E2 | 2014 04 06.89343 | 09 19 57.44 | -25 41 51.7 | 13.1 | N | J38 |
| C/2014 E2 | 2014 04 06.89422 | 09 19 57.12 | -25 41 48.5 | J38 | ||
| C/2014 E2 | 2014 04 06.89501 | 09 19 56.81 | -25 41 46.0 | 13.1 | N | J38 |
| C/2014 E2 | 2014 04 06.89541 | 09 19 56.67 | -25 41 44.5 | 13.1 | N | J38 |
| C/2014 E2 | 2014 04 06.89541 | 09 19 56.66 | -25 41 44.5 | J38 | ||
| C/2014 E2 | 2014 04 06.92792 | 09 19 43.78 | -25 39 56.5 | 13.8 | N | Z74 |
| C/2014 E2 | 2014 04 06.92828 | 09 19 43.64 | -25 39 55.4 | 13.8 | N | Z74 |
| C/2014 E2 | 2014 04 06.92863 | 09 19 43.52 | -25 39 54.1 | 13.7 | N | Z74 |
| C/2014 E2 | 2014 04 06.92900 | 09 19 43.34 | -25 39 53.1 | 13.9 | N | Z74 |
| C/2014 E2 | 2014 04 06.92936 | 09 19 43.19 | -25 39 51.9 | 14.1 | N | Z74 |
