CK13U04Q  C2013 11 06.36317003 57 46.29 -27 32 53.9          18.3 Tq     G96
    CK13U04Q  C2013 11 06.36764003 57 45.72 -27 32 57.1          18.4 Tq     G96
    CK13U04Q  C2013 11 06.37212003 57 45.14 -27 33 00.5          18.3 Tq     G96
    CK13U04Q  C2013 11 06.37658003 57 44.58 -27 33 04.1          18.3 Tq     G96
    CK13U04Q KC2013 11 09.22533003 51 33.93 -28 08 56.8          18.2 Tq     I47
    CK13U04Q KC2013 11 09.22750003 51 33.62 -28 08 57.9          18.4 Tq     I47
    CK13U04Q KC2013 11 09.22967003 51 33.31 -28 08 59.1          18.4 Tq     I47
    CK13U04Q  C2013 11 09.48621003 50 59.11 -28 12 09.3          18.9 TL     F51
    CK13U04Q  C2013 11 09.49834003 50 57.47 -28 12 18.2          18.9 TL     F51
    CK13U04Q  C2013 11 10.99960003 47 35.20 -28 30 08.3          18.3 Tq     G40
    CK13U04Q  C2013 11 11.00645003 47 34.26 -28 30 12.8          18.1 Tq     G40
    CK13U04Q  C2013 11 11.02092003 47 32.25 -28 30 23.3          18.3 Tq     G40
    CK13U04Q  C2013 11 11.02730003 47 31.38 -28 30 27.2          18.3 Tq     G40
    CK13U04Q KC2013 11 12.00209003 45 17.70 -28 41 38.7          18.3 Tt     204
    CK13U04Q KC2013 11 12.01060003 45 16.53 -28 41 44.8                t     204
    CK13U04Q KC2013 11 12.01883003 45 15.41 -28 41 50.5                t     204
    CK13U04Q KC2013 11 14.01237003 40 37.36 -29 03 35.2          18.1 Tc     821
    CK13U04Q KC2013 11 14.13866003 40 19.36 -29 04 56.3          18.1 Tc     821
    CK13U04Q KC2013 11 14.27662003 39 59.67 -29 06 22.9          17.9 Tc     821
    CK13U04Q |C2013 11 14.34321003 39 50.21 -29 07 04.3          18.6 Tu     807
    CK13U04Q |C2013 11 14.34519003 39 49.92 -29 07 05.3          19.1 Tu     807
    CK13U04Q |C2013 11 14.34716003 39 49.64 -29 07 06.3          18.9 Tu     807
    CK13U04Q |C2013 11 14.34913003 39 49.39 -29 07 07.4          18.6 Tu     807
    CK13U04Q |C2013 11 14.35108003 39 49.11 -29 07 08.7          18.7 Tu     807
    CK13U04Q |C2013 11 18.22599003 30 29.75 -29 44 48.4          18.9 Tu     807
    CK13U04Q |C2013 11 18.22870003 30 29.37 -29 44 49.8          18.7 Tu     807
    CK13U04Q |C2013 11 18.23140003 30 28.96 -29 44 51.2          18.7 Tu     807
    CK13U04Q |C2013 11 18.23410003 30 28.55 -29 44 52.6          18.9 Tu     807
    CK13U04Q |C2013 11 18.23683003 30 28.14 -29 44 54.0          18.7 Tu     807
    CK13U04Q  C2013 11 20.27278003 25 27.05 -30 02 15.0          18.0 To     926