Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
C/2012 K1| | | CCD|G39 |2014-10-10T08:51:11.23Z|122.714583 |-20.390222 | | | | | |
C/2012 K1| | | CCD|W96 |2014-10-11T08:24:00.86Z|122.004583 |-21.518167 | UCAC4|12.2 | N| UCAC4| |
C/2012 K1| | | CCD|W96 |2014-10-11T08:28:55.49Z|122.001917 |-21.522111 | UCAC4|12.2 | N| UCAC4| |
C/2012 K1| | | CCD|D90 |2014-10-11T16:17:26.59Z|121.757958 |-21.902083 | UCAC4|11.4 | N| UCAC4|` |
C/2012 K1| | | CCD|D90 |2014-10-11T16:19:21.50Z|121.756875 |-21.903778 | UCAC4|11.4 | N| UCAC4|` |
C/2012 K1| | | CCD|D90 |2014-10-11T16:21:17.28Z|121.755875 |-21.905417 | UCAC4|11.4 | N| UCAC4|` |
C/2012 K1| | | CCD|585 |2014-10-13T02:35:09.60Z|120.627167 |-23.617389 | UCAC4|11.6 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:35:43.30Z|120.627083 |-23.618028 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:36:15.26Z|120.626500 |-23.618000 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:36:47.23Z|120.626333 |-23.618778 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:37:20.06Z|120.626125 |-23.619417 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:38:24.86Z|120.625542 |-23.620083 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:38:56.83Z|120.625167 |-23.620472 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:39:29.66Z|120.624625 |-23.621056 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:40:21.50Z|120.624292 |-23.621861 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|585 |2014-10-13T02:42:33.70Z|120.623167 |-23.623583 | UCAC4|11.7 | N| UCAC4| |
C/2012 K1| | | CCD|W96 |2014-10-15T07:38:00.38Z|118.682333 |-26.389333 | UCAC4|12.3 | N| UCAC4| |
C/2012 K1| | | CCD|W96 |2014-10-15T07:49:54.91Z|118.674458 |-26.400000 | UCAC4|12.3 | N| UCAC4| |
C/2012 K1| | | CCD|W96 |2014-10-15T08:02:40.42Z|118.666042 |-26.411500 | UCAC4|12.3 | N| UCAC4| |
C/2012 K1| | | CCD|D90 |2014-10-15T15:26:14.21Z|118.373667 |-26.808917 | UCAC4|11.5 | N| UCAC4|` |
C/2012 K1| | | CCD|D90 |2014-10-15T15:27:39.74Z|118.372833 |-26.810361 | UCAC4|11.5 | N| UCAC4|` |
C/2012 K1| | | CCD|D90 |2014-10-15T15:29:32.93Z|118.371542 |-26.812083 | UCAC4|11.5 | N| UCAC4|` |
C/2012 K1| | | CCD|Q62 |2014-10-15T17:06:02.59Z|118.306750 |-26.899833 | UCAC3|10.6 | T| UCAC3|{ |
C/2012 K1| | | CCD|Q62 |2014-10-15T17:06:55.30Z|118.306083 |-26.900583 | UCAC3|10.5 | T| UCAC3|{ |
C/2012 K1| | | CCD|Q62 |2014-10-15T17:08:14.78Z|118.305250 |-26.901833 | UCAC3|10.6 | T| UCAC3|{ |
C/2012 K1| | | CCD|Q62 |2014-10-15T17:09:15.26Z|118.304417 |-26.902694 | UCAC3|10.5 | T| UCAC3|{ |
C/2012 K1| | | CCD|Q62 |2014-10-15T17:10:46.85Z|118.303417 |-26.904222 | UCAC3|10.5 | T| UCAC3|{ |
C/2012 K1| | | CCD|Q62 |2014-10-15T17:12:17.57Z|118.302542 |-26.905528 | UCAC3|10.5 | T| UCAC3|{ |
C/2012 K1| | | CCD|H47 |2014-10-17T11:09:35.14Z|116.522917 |-29.224194 | PPMXL|11.9 | N| PPMXL| |
C/2012 K1| | | CCD|H47 |2014-10-17T11:11:02.40Z|116.521792 |-29.225750 | PPMXL|11.9 | N| PPMXL| |
