| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2013 A1 | 2014 10 22.43286 | 17 37 22.89 | -23 20 15.2 | 14.6 | N | Q68 |
| C/2013 A1 | 2014 10 22.44722 | 17 37 22.84 | -23 19 46.9 | 14.8 | N | Q68 |
| C/2013 A1 | 2014 10 22.99149 | 17 37 22.14 | -23 02 12.4 | 13.8 | N | G39 |
| C/2013 A1 | 2014 10 22.99226 | 17 37 22.13 | -23 02 11.3 | 13.9 | N | G39 |
| C/2013 A1 | 2014 10 22.99302 | 17 37 22.10 | -23 02 09.2 | 14.0 | N | G39 |
| C/2013 A1 | 2014 10 22.99377 | 17 37 22.09 | -23 02 08.0 | 14.1 | N | G39 |
| C/2013 A1 | 2014 10 22.99454 | 17 37 22.06 | -23 02 06.2 | 14.1 | N | G39 |
| C/2013 A1 | 2014 10 22.99541 | 17 37 22.02 | -23 02 05.1 | 14.6 | N | G39 |
| C/2013 A1 | 2014 10 22.99617 | 17 37 22.00 | -23 02 03.8 | 14.7 | N | G39 |
| C/2013 A1 | 2014 10 23.39844 | 17 37 21.74 | -22 49 14.2 | 372 | ||
| C/2013 A1 | 2014 10 23.41458 | 17 37 21.74 | -22 48 42.5 | 11.4 | T | 372 |
| C/2013 A1 | 2014 10 23.43117 | 17 37 21.77 | -22 48 08.2 | 14.2 | N | Q62 |
| C/2013 A1 | 2014 10 23.43128 | 17 37 21.80 | -22 48 06.4 | 13.5 | N | D90 |
| C/2013 A1 | 2014 10 23.43280 | 17 37 21.80 | -22 48 03.5 | 13.5 | N | D90 |
| C/2013 A1 | 2014 10 23.43431 | 17 37 21.77 | -22 48 02.4 | 14.2 | N | Q62 |
| C/2013 A1 | 2014 10 23.43431 | 17 37 21.79 | -22 48 00.7 | 13.5 | N | D90 |
| C/2013 A1 | 2014 10 23.43747 | 17 37 21.76 | -22 47 56.3 | 14.2 | N | Q62 |
| C/2013 A1 | 2014 10 23.82689 | 17 37 21.78 | -22 35 41.4 | 13.0 | N | J24 |
| C/2013 A1 | 2014 10 23.82929 | 17 37 21.77 | -22 35 36.4 | 13.1 | N | J24 |
| C/2013 A1 | 2014 10 23.83286 | 17 37 21.83 | -22 35 28.6 | 13.1 | N | J24 |
