| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2014 R1 | 2015 01 31.24829 | 16 25 22.05 | -13 08 25.9 | 14.2 | N | G40 |
| C/2014 R1 | 2015 01 31.25176 | 16 25 22.49 | -13 08 27.1 | 14.2 | N | G40 |
| C/2014 R1 | 2015 01 31.25521 | 16 25 22.91 | -13 08 28.2 | 14.3 | N | G40 |
| C/2014 R1 | 2015 01 31.33891 | 16 25 33.60 | -13 08 46.0 | 14.0 | N | W96 |
| C/2014 R1 | 2015 01 31.34732 | 16 25 34.67 | -13 08 48.3 | 14.1 | N | W96 |
| C/2014 R1 | 2015 01 31.35649 | 16 25 35.86 | -13 08 50.9 | 14.1 | N | W96 |
| C/2014 R1 | 2015 02 02.30599 | 16 29 41.39 | -13 17 15.0 | 14.4 | N | W96 |
| C/2014 R1 | 2015 02 02.31440 | 16 29 42.42 | -13 17 17.5 | 14.4 | N | W96 |
| C/2014 R1 | 2015 02 02.32357 | 16 29 43.54 | -13 17 19.4 | 14.3 | N | W96 |
| C/2014 R1 | 2015 02 02.32702 | 16 29 44.04 | -13 17 20.3 | 14.5 | N | W96 |
| C/2014 R1 | 2015 02 02.33466 | 16 29 44.95 | -13 17 22.0 | 14.6 | N | W96 |
| C/2014 R1 | 2015 02 02.34306 | 16 29 45.92 | -13 17 24.1 | 14.5 | N | W96 |
| C/2014 R1 | 2015 02 06.80001 | 16 38 43.85 | -13 34 29.2 | 12.5 | T | 349 |
| C/2014 R1 | 2015 02 06.80309 | 16 38 44.21 | -13 34 29.9 | 349 | ||
| C/2014 R1 | 2015 02 06.80619 | 16 38 44.58 | -13 34 30.8 | 349 | ||
| C/2014 R1 | 2015 02 13.18009 | 16 50 37.30 | -13 54 03.8 | 16.0 | N | L04 |
| C/2014 R1 | 2015 02 13.18466 | 16 50 37.80 | -13 54 04.7 | 15.9 | N | L04 |
| C/2014 R1 | 2015 02 13.18864 | 16 50 38.24 | -13 54 05.2 | 16.0 | N | L04 |
| C/2014 R1 | 2015 02 14.83721 | 16 53 31.46 | -13 58 17.0 | 367 | ||
| C/2014 R1 | 2015 02 14.83883 | 16 53 31.59 | -13 58 17.3 | 367 |
