| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2013 P3 | 2016 09 08.54125 | 00 47 35.12 | -32 37 11.1 | 18.4 | T | T05 |
| C/2013 P3 | 2016 09 08.54175 | 00 47 35.09 | -32 37 11.5 | 18.4 | T | T05 |
| C/2013 P3 | 2016 09 08.55589 | 00 47 35.01 | -32 37 16.5 | 18.8 | T | T05 |
| C/2013 P3 | 2016 09 26.67712 | 00 40 36.06 | -34 23 34.3 | 17.9 | T | Q60 |
| C/2013 P3 | 2016 09 26.68676 | 00 40 35.79 | -34 23 37.5 | 17.6 | T | Q60 |
| C/2013 P3 | 2016 09 26.69634 | 00 40 35.56 | -34 23 39.8 | 17.7 | T | Q60 |
| C/2013 P3 | 2016 10 06.47316 | 00 36 33.72 | -35 10 41.7 | 17.7 | T | Q60 |
| C/2013 P3 | 2016 10 06.48292 | 00 36 33.47 | -35 10 45.3 | 17.6 | T | Q60 |
| C/2013 P3 | 2016 10 06.49254 | 00 36 33.31 | -35 10 48.2 | 17.7 | T | Q60 |
| C/2013 P3 | 2016 10 08.36242 | 00 35 46.90 | -35 18 52.6 | 19.3 | T | F51 |
| C/2013 P3 | 2016 10 08.37081 | 00 35 46.68 | -35 18 54.9 | 19.2 | T | F51 |
| C/2013 P3 | 2016 10 08.37918 | 00 35 46.48 | -35 18 56.8 | 19.5 | T | F51 |
| C/2013 P3 | 2016 10 08.38753 | 00 35 46.26 | -35 18 59.1 | 19.2 | T | F51 |
| C/2013 P3 | 2016 10 20.61886 | 00 30 52.38 | -36 03 40.5 | 18.1 | T | Q60 |
| C/2013 P3 | 2016 10 20.62849 | 00 30 52.09 | -36 03 41.6 | 17.8 | T | Q60 |
| C/2013 P3 | 2016 10 20.63811 | 00 30 51.90 | -36 03 43.6 | 18.2 | T | Q60 |
| C/2013 P3 | 2017 01 17.45653 | 00 22 31.56 | -35 57 58.5 | Q62 | ||
| C/2013 P3 | 2017 01 17.45908 | 00 22 31.59 | -35 57 58.0 | 18.1 | T | Q62 |
| C/2013 P3 | 2017 08 12.58349 | 01 31 26.48 | -44 00 06.1 | 20.1 | T | F51 |
| C/2013 P3 | 2017 08 12.59179 | 01 31 26.38 | -44 00 10.0 | 19.7 | T | F51 |
