CK13G090 KC2013 04 09.36878016 54 24.08 -02 09 28.5          18.9 TL     W91
    CK13G090 KC2013 04 09.37132016 54 23.99 -02 09 28.1          19.0 TL     W91
    CK13G090  C2013 04 15.39231016 50 42.39 -01 58 45.1          19.6 Tc     926
    CK13G090  C2013 04 15.41053016 50 41.68 -01 58 43.1          19.5 Tc     926
    CK13G090  C2013 04 15.42498016 50 41.12 -01 58 41.9          20.0 Tc     926
    CK13G090  C2013 04 16.07237016 50 15.82 -01 57 34.4          19.5 Tq     493
    CK13G090  C2013 04 16.07610016 50 15.67 -01 57 33.9          19.4 Tq     493
    CK13G090  C2013 04 16.07964016 50 15.54 -01 57 33.5          19.2 Tq     493
    CK13G090  C2013 04 16.08230016 50 15.48 -01 57 34.7                q     118
    CK13G090  C2013 04 16.11348016 50 13.99 -01 57 31.9                q     118
    CK13G090 |C2013 04 16.26378016 50 08.28 -01 57 12.8          19.9 To     807
    CK13G090 |C2013 04 16.26626016 50 08.19 -01 57 12.6          19.9 To     807
    CK13G090 |C2013 04 16.26875016 50 08.09 -01 57 12.4          19.9 To     807
    CK13G090 |C2013 04 16.27122016 50 07.99 -01 57 12.1          19.9 To     807
    CK13G090 |C2013 04 16.27369016 50 07.90 -01 57 11.8          20.0 To     807
    CK13G090  C2013 04 16.34711016 50 05.03 -01 57 05.8          19.9 Tc     926
    CK13G090  C2013 04 16.36684016 50 04.29 -01 57 02.6          20.0 Tc     926
    CK13G090  C2013 04 16.38353016 50 03.59 -01 57 01.1          19.8 Tc     926
    CK13G090  C2013 04 16.42352016 50 01.96 -01 56 57.6                o     711
    CK13G090  C2013 04 16.42771016 50 01.80 -01 56 57.1                o     711
    CK13G090  C2013 04 16.43198016 50 01.62 -01 56 56.6                o     711
    CK13G090  C2013 04 16.56919016 49 56.23 -01 56 40.9                c     Q62
    CK13G090  C2013 04 16.57174016 49 56.15 -01 56 40.6                c     Q62
    CK13G090  C2013 04 16.57428016 49 56.04 -01 56 40.2          19.3 Tc     Q62
    CK13G090  C2013 04 17.33247016 49 25.73 -01 55 23.1          19.8 Tc     926
    CK13G090  C2013 04 17.35654016 49 24.77 -01 55 20.2          19.9 Tc     926
    CK13G090  C2013 04 17.37394016 49 24.04 -01 55 18.8          19.7 Tc     926
    CK13G090  C2013 04 17.38959016 49 23.42 -01 55 17.0          19.3 Tc     926
    CK13G090  C2013 04 17.39953016 49 23.03 -01 55 16.3          19.3 Tc     926
    CK13G090  C2013 04 17.41021016 49 22.58 -01 55 15.7                o     711