CK14Q010  C2014 08 16.54746000 10 46.41 -26 08 10.9          18.4 TL     F51
    CK14Q010  C2014 08 16.55800000 10 46.01 -26 08 14.8          18.3 TL     F51
    CK14Q010  C2014 08 16.56853000 10 45.61 -26 08 18.7          18.3 TL     F51
    CK14Q010  C2014 08 16.57903000 10 45.22 -26 08 22.7          18.4 TL     F51
    CK14Q010 KC2014 08 18.14790000 09 46.03 -26 18 03.7          17.4 Tq     W96
    CK14Q010 KC2014 08 18.15543000 09 45.76 -26 18 06.6          17.5 Tq     W96
    CK14Q010 KC2014 08 18.16360000 09 45.42 -26 18 09.5          17.5 Tq     W96
    CK14Q010 KC2014 08 18.17371000 09 45.01 -26 18 13.3          17.4 Tq     W96
    CK14Q010 KC2014 08 18.18125000 09 44.73 -26 18 16.1          17.4 Tq     W96
    CK14Q010 KC2014 08 18.19174000 09 44.30 -26 18 20.3          17.5 Tq     W96
    CK14Q010 KC2014 08 18.19927000 09 44.02 -26 18 23.0          17.5 Tq     W96
    CK14Q010 KC2014 08 18.20854000 09 43.69 -26 18 26.9          17.4 Tq     W96
    CK14Q010 KC2014 08 18.21724000 09 43.31 -26 18 30.1          17.3 Tq     W96
    CK14Q010 KC2014 08 18.22477000 09 43.02 -26 18 32.6          17.5 Tq     W96
    CK14Q010 KC2014 08 18.23530000 09 42.63 -26 18 37.0          17.4 Tq     W96
    CK14Q010 KC2014 08 18.24660000 09 42.15 -26 18 40.7          17.3 Tq     W96
    CK14Q010 |C2014 08 18.36222000 09 37.65 -26 19 25.1                v     H06
    CK14Q010 |C2014 08 18.36433000 09 37.57 -26 19 25.9                v     H06
    CK14Q010 |C2014 08 18.36644000 09 37.49 -26 19 26.6          17.3 Tv     H06
    CK14Q010  C2014 08 18.53043000 09 31.19 -26 20 25.3          17.7 Tt     474
    CK14Q010  C2014 08 18.53324000 09 31.08 -26 20 26.5          17.7 Tt     474
    CK14Q010  C2014 08 18.53676000 09 30.93 -26 20 28.0          17.7 Tt     474
    CK14Q010 `C2014 08 18.63369000 09 27.15 -26 21 04.0          17.2 Nq     D90
    CK14Q010 `C2014 08 18.63666000 09 27.02 -26 21 05.2          17.3 Tq     D90
    CK14Q010 `C2014 08 18.64322000 09 26.76 -26 21 07.6          17.2 Nq     D90
    CK14Q010 `C2014 08 18.64381000 09 26.73 -26 21 07.8          17.3 Tq     D90
    CK14Q010 `C2014 08 18.65095000 09 26.45 -26 21 10.5          17.3 Tq     D90
    CK14Q010 `C2014 08 18.65274000 09 26.37 -26 21 11.2          17.2 Nq     D90
    CK14Q010  C2014 08 19.17832000 09 05.68 -26 24 27.7          18.1 Tr     Y00
    CK14Q010  C2014 08 19.18342000 09 05.43 -26 24 29.2          18.0 Tr     Y00