| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2014 S2 | 2016 06 19.12334 | 11 10 07.78 | +28 05 20.8 | 14.6 | N | H45 |
| C/2014 S2 | 2016 06 19.12416 | 11 10 07.80 | +28 05 20.0 | 14.6 | N | H45 |
| C/2014 S2 | 2016 06 19.12527 | 11 10 07.86 | +28 05 18.3 | 14.7 | N | H45 |
| C/2014 S2 | 2016 06 19.12622 | 11 10 07.87 | +28 05 17.5 | 14.7 | N | H45 |
| C/2014 S2 | 2016 06 19.12755 | 11 10 07.93 | +28 05 15.6 | 14.7 | N | H45 |
| C/2014 S2 | 2016 06 19.12844 | 11 10 07.95 | +28 05 14.6 | 14.7 | N | H45 |
| C/2014 S2 | 2016 06 19.12938 | 11 10 07.98 | +28 05 13.3 | 14.7 | N | H45 |
| C/2014 S2 | 2016 06 19.13031 | 11 10 08.01 | +28 05 12.1 | 14.7 | N | H45 |
| C/2014 S2 | 2016 06 19.17479 | 11 10 09.78 | +28 04 13.2 | 15.1 | N | H06 |
| C/2014 S2 | 2016 06 19.18021 | 11 10 09.94 | +28 04 07.4 | 14.3 | N | H06 |
| C/2014 S2 | 2016 06 19.92585 | 11 10 36.06 | +27 48 32.8 | 14.8 | T | Y00 |
| C/2014 S2 | 2016 06 19.93756 | 11 10 36.57 | +27 48 15.8 | 15.4 | T | Y00 |
| C/2014 S2 | 2016 06 19.95054 | 11 10 37.20 | +27 47 54.7 | 15.1 | T | Y00 |
| C/2014 S2 | 2016 06 20.17138 | 11 10 44.80 | +27 43 23.3 | 15.4 | N | H06 |
| C/2014 S2 | 2016 06 20.17634 | 11 10 45.02 | +27 43 16.6 | 14.5 | N | H06 |
| C/2014 S2 | 2016 06 20.90081 | 11 11 10.72 | +27 28 15.6 | 14.8 | N | J22 |
| C/2014 S2 | 2016 06 20.90196 | 11 11 10.77 | +27 28 13.9 | 14.8 | N | J22 |
| C/2014 S2 | 2016 06 20.90544 | 11 11 10.87 | +27 28 09.9 | 14.8 | N | J22 |
| C/2014 S2 | 2016 06 21.17442 | 11 11 20.77 | +27 22 32.0 | 15.4 | N | H06 |
| C/2014 S2 | 2016 06 21.18039 | 11 11 20.91 | +27 22 27.2 | 14.5 | N | H06 |
