| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2010 U3 | 2021 05 03.93652 | 13 32 03.53 | +37 16 02.3 | 19.9 | T | Z10 |
| C/2010 U3 | 2021 05 03.94359 | 13 32 03.36 | +37 16 01.5 | 19.6 | T | Z10 |
| C/2010 U3 | 2021 05 09.60637 | 13 29 52.51 | +37 00 04.7 | Q11 | ||
| C/2010 U3 | 2021 05 09.61816 | 13 29 52.22 | +37 00 02.5 | 19.1 | T | Q11 |
| C/2010 U3 | 2021 05 13.11380 | 13 28 36.07 | +36 48 53.3 | 20.4 | T | W62 |
| C/2010 U3 | 2021 05 13.11871 | 13 28 35.95 | +36 48 53.2 | 20.3 | T | W62 |
| C/2010 U3 | 2021 05 13.12447 | 13 28 35.92 | +36 48 51.6 | 20.1 | T | W62 |
| C/2010 U3 | 2021 06 13.89946 | 13 20 36.83 | +34 29 26.8 | 19.4 | T | 215 |
| C/2010 U3 | 2021 06 13.90139 | 13 20 36.76 | +34 29 26.4 | 18.8 | T | 215 |
| C/2010 U3 | 2021 06 13.90333 | 13 20 36.80 | +34 29 26.0 | 19.1 | T | 215 |
| C/2010 U3 | 2021 07 02.88190 | 13 19 19.78 | +32 43 12.7 | 19.7 | T | B74 |
| C/2010 U3 | 2021 07 02.89935 | 13 19 19.79 | +32 43 07.4 | 19.7 | T | B74 |
| C/2010 U3 | 2021 07 02.90112 | 13 19 19.78 | +32 43 05.3 | 19.8 | T | B74 |
| C/2010 U3 | 2022 03 26.22683 | 14 09 09.54 | +22 23 30.8 | H06 | ||
| C/2010 U3 | 2022 03 26.23165 | 14 09 09.47 | +22 23 30.9 | 17.6 | G | H06 |
| C/2010 U3 | 2022 04 24.18448 | 13 59 15.72 | +22 29 39.9 | 20.8 | G | W62 |
| C/2010 U3 | 2022 04 24.19651 | 13 59 15.45 | +22 29 39.8 | 19.0 | G | W62 |
| C/2010 U3 | 2022 04 24.20848 | 13 59 15.21 | +22 29 39.4 | 19.3 | G | W62 |
| C/2010 U3 | 2022 05 01.99291 | 13 56 31.77 | +22 23 36.2 | B50 | ||
| C/2010 U3 | 2022 05 01.99791 | 13 56 31.64 | +22 23 40.3 | B50 |
