| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2023 TD22 | 2024 10 08.08256 | 20 06 22.66 | -12 19 02.4 | 17.8 | G | G96 |
| C/2023 TD22 | 2024 10 08.08827 | 20 06 21.91 | -12 19 05.2 | 17.7 | G | G96 |
| C/2023 TD22 | 2024 10 08.09400 | 20 06 21.14 | -12 19 08.6 | 17.8 | G | G96 |
| C/2023 TD22 | 2024 10 08.10190 | 20 06 20.07 | -12 19 13.0 | 18.1 | G | G96 |
| C/2023 TD22 | 2024 10 09.43674 | 20 03 29.59 | -12 30 52.4 | Q62 | ||
| C/2023 TD22 | 2024 10 09.43931 | 20 03 29.24 | -12 30 53.9 | 17.9 | G | Q62 |
| C/2023 TD22 | 2024 10 11.48735 | 19 59 24.70 | -12 47 45.8 | 903 | ||
| C/2023 TD22 | 2024 10 11.49429 | 19 59 23.90 | -12 47 49.2 | 903 | ||
| C/2023 TD22 | 2024 10 11.50085 | 19 59 23.13 | -12 47 52.3 | 18.0 | T | 903 |
| C/2023 TD22 | 2024 10 11.80715 | 19 58 48.32 | -12 50 16.2 | 18.5 | r | M09 |
| C/2023 TD22 | 2024 10 11.81440 | 19 58 47.48 | -12 50 20.3 | 18.7 | r | M09 |
| C/2023 TD22 | 2024 10 11.82164 | 19 58 46.65 | -12 50 22.9 | 18.7 | r | M09 |
| C/2023 TD22 | 2024 10 15.30971 | 19 52 39.04 | -13 15 28.7 | 18.2 | o | T08 |
| C/2023 TD22 | 2024 10 15.31479 | 19 52 38.46 | -13 15 31.4 | 18.1 | o | T08 |
| C/2023 TD22 | 2024 10 15.31803 | 19 52 38.23 | -13 15 33.5 | 18.0 | o | T08 |
| C/2023 TD22 | 2024 10 15.32957 | 19 52 37.12 | -13 15 37.2 | 18.0 | o | T08 |
| C/2023 TD22 | 2024 10 24.08234 | 19 40 44.01 | -14 04 31.7 | 18.0 | o | W68 |
| C/2023 TD22 | 2024 10 24.08647 | 19 40 43.66 | -14 04 33.1 | 18.5 | o | W68 |
| C/2023 TD22 | 2024 10 24.10302 | 19 40 42.60 | -14 04 37.4 | 18.5 | o | W68 |
| C/2023 TD22 | 2024 10 24.12243 | 19 40 41.29 | -14 04 42.1 | 18.5 | o | W68 |
