| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 60558 | 2020 11 21.65794 | 06 00 59.43 | +18 42 20.8 | 19.3 | R | Q11 |
| 60558 | 2020 11 21.67394 | 06 00 59.17 | +18 42 20.5 | Q11 | ||
| 60558 | 2020 11 21.68360 | 06 00 59.02 | +18 42 20.2 | Q11 | ||
| 60558 | 2020 11 23.19041 | 06 00 34.50 | +18 41 59.3 | 19.8 | N | L27 |
| 60558 | 2020 11 23.20155 | 06 00 34.30 | +18 41 59.5 | 19.9 | N | L27 |
| 60558 | 2020 11 23.21270 | 06 00 34.08 | +18 41 59.3 | 19.7 | N | L27 |
| 60558 | 2020 11 23.38192 | 06 00 31.34 | +18 41 56.5 | 20.3 | g | I41 |
| 60558 | 2020 11 23.40184 | 06 00 31.02 | +18 41 56.5 | 19.6 | r | I41 |
| 60558 | 2020 11 23.45044 | 06 00 30.21 | +18 41 55.9 | 19.3 | i | I41 |
| 60558 | 2020 11 23.47105 | 06 00 29.86 | +18 41 55.6 | 19.3 | i | I41 |
| 60558 | 2020 11 23.66864 | 06 00 26.62 | +18 41 53.1 | Q11 | ||
| 60558 | 2020 11 23.67442 | 06 00 26.54 | +18 41 53.2 | 19.2 | R | Q11 |
| 60558 | 2020 11 23.68056 | 06 00 26.45 | +18 41 52.8 | Q11 | ||
| 60558 | 2020 11 26.32936 | 05 59 41.73 | +18 41 18.6 | 19.4 | r | I41 |
| 60558 | 2020 11 26.38110 | 05 59 40.81 | +18 41 18.2 | 19.1 | i | I41 |
| 60558 | 2020 11 26.40997 | 05 59 40.31 | +18 41 17.8 | 19.3 | i | I41 |
| 60558 | 2020 11 26.44083 | 05 59 39.74 | +18 41 17.4 | 20.3 | g | I41 |
| 60558 | 2020 12 08.65126 | 05 55 55.92 | +18 39 17.2 | 19.1 | R | Q11 |
| 60558 | 2020 12 08.65703 | 05 55 55.80 | +18 39 17.3 | Q11 | ||
| 60558 | 2020 12 08.66316 | 05 55 55.69 | +18 39 17.3 | Q11 |
