| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 60558 | 2014 08 27.42263 | 20 57 54.90 | -13 56 51.8 | 17.1 | G | F51 |
| 60558 | 2014 08 28.41363 | 20 57 35.56 | -13 58 49.0 | 17.0 | w | T08 |
| 60558 | 2014 08 28.43052 | 20 57 35.07 | -13 58 50.5 | 17.0 | w | T08 |
| 60558 | 2014 08 28.45242 | 20 57 34.71 | -13 58 52.1 | 16.9 | w | T08 |
| 60558 | 2014 08 28.47619 | 20 57 34.27 | -13 58 55.8 | 17.0 | w | T08 |
| 60558 | 2014 08 29.40100 | 20 57 16.52 | -14 00 43.5 | 17.3 | w | T08 |
| 60558 | 2014 08 29.41792 | 20 57 16.22 | -14 00 46.7 | 17.6 | w | T08 |
| 60558 | 2014 08 29.41837 | 20 57 16.17 | -14 00 46.4 | 17.2 | w | T08 |
| 60558 | 2014 08 29.44447 | 20 57 15.66 | -14 00 49.2 | 17.4 | w | T08 |
| 60558 | 2014 08 29.46362 | 20 57 15.17 | -14 00 52.8 | 17.0 | w | T08 |
| 60558 | 2014 08 30.40392 | 20 56 57.60 | -14 02 40.1 | 16.9 | R | D90 |
| 60558 | 2014 08 30.41007 | 20 56 57.50 | -14 02 40.7 | 16.9 | R | D90 |
| 60558 | 2014 08 30.41623 | 20 56 57.38 | -14 02 41.4 | 16.9 | R | D90 |
| 60558 | 2014 08 30.47191 | 20 56 56.29 | -14 02 47.8 | 17.9 | R | E16 |
| 60558 | 2014 08 30.47986 | 20 56 56.10 | -14 02 48.5 | 16.6 | R | E16 |
| 60558 | 2014 08 31.36481 | 20 56 39.81 | -14 04 31.8 | 17.2 | w | T08 |
| 60558 | 2014 08 31.39132 | 20 56 39.15 | -14 04 36.0 | 17.2 | w | T08 |
| 60558 | 2014 08 31.41656 | 20 56 38.70 | -14 04 38.0 | 17.4 | w | T08 |
| 60558 | 2014 08 31.50330 | 20 56 37.21 | -14 04 49.0 | 17.3 | R | D95 |
| 60558 | 2014 08 31.50976 | 20 56 37.07 | -14 04 49.4 | D95 |
