| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 60558 | 2015 09 12.59618 | 23 15 42.50 | -04 15 48.4 | 16.8 | R | E94 |
| 60558 | 2015 09 12.60014 | 23 15 42.40 | -04 15 49.3 | 16.7 | R | E94 |
| 60558 | 2015 09 12.66462 | 23 15 40.99 | -04 15 59.9 | 16.8 | R | E94 |
| 60558 | 2015 09 12.67247 | 23 15 40.82 | -04 16 01.6 | 16.8 | R | E94 |
| 60558 | 2015 09 13.27300 | 23 15 27.88 | -04 17 43.7 | 16.9 | R | H47 |
| 60558 | 2015 09 13.28444 | 23 15 27.62 | -04 17 45.8 | 16.9 | R | H47 |
| 60558 | 2015 09 13.29058 | 23 15 27.46 | -04 17 46.7 | 16.8 | R | H47 |
| 60558 | 2015 09 13.30205 | 23 15 27.21 | -04 17 48.5 | 16.7 | R | H47 |
| 60558 | 2015 09 13.49890 | 23 15 23.06 | -04 18 21.5 | 367 | ||
| 60558 | 2015 09 13.50347 | 23 15 22.97 | -04 18 22.3 | 367 | ||
| 60558 | 2015 09 13.50469 | 23 15 22.94 | -04 18 22.5 | 16.3 | R | 367 |
| 60558 | 2015 09 14.26985 | 23 15 06.29 | -04 20 30.5 | 17.1 | r | G45 |
| 60558 | 2015 09 14.27537 | 23 15 06.19 | -04 20 31.5 | 17.1 | r | G45 |
| 60558 | 2015 09 14.28069 | 23 15 06.05 | -04 20 32.4 | 17.1 | r | G45 |
| 60558 | 2015 09 14.28571 | 23 15 05.95 | -04 20 33.3 | 17.1 | r | G45 |
| 60558 | 2015 09 14.61344 | 23 14 58.83 | -04 21 26.2 | 16.7 | R | Q68 |
| 60558 | 2015 09 14.63424 | 23 14 58.39 | -04 21 29.6 | 16.7 | R | Q68 |
| 60558 | 2015 09 15.27101 | 23 14 44.68 | -04 23 17.7 | 17.1 | r | G45 |
| 60558 | 2015 09 15.27640 | 23 14 44.54 | -04 23 18.5 | 17.1 | r | G45 |
| 60558 | 2015 09 15.28139 | 23 14 44.48 | -04 23 19.4 | 17.0 | r | G45 |
