Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|60558 | | CCD|K91 |2017-12-23T20:21:01.15Z| 39.066208 | 11.278083 | URAT1|17.9 | R| URAT1| |
|60558 | | CCD|213 |2017-12-23T20:21:23.62Z| 39.066250 | 11.277833 | CMC15|16.3 | R| CMC15| |
|60558 | | CCD|C35 |2017-12-23T20:26:51.07Z| 39.066167 | 11.277917 | CMC15|16.1 | R| CMC15| |
|60558 | | CCD|G40 |2017-12-23T20:27:03.17Z| 39.066208 | 11.277806 | Gaia1|17.0 | R| Gaia1| |
|60558 | | CCD|213 |2017-12-23T21:05:17.09Z| 39.065208 | 11.277667 | CMC15|16.3 | R| CMC15| |
|60558 | | CCD|160 |2017-12-23T22:07:11.42Z| 39.063625 | 11.277306 | UCAC4|18.0 | R| UCAC4|K |
|60558 | | CCD|160 |2017-12-23T22:11:35.81Z| 39.063542 | 11.277556 | UCAC4|17.2 | R| UCAC4|K |
|60558 | | CCD|160 |2017-12-23T22:16:00.19Z| 39.063417 | 11.277194 | UCAC4|17.6 | R| UCAC4|K |
|60558 | | CCD|T05 |2017-12-24T09:40:47.71Z| 39.048208 | 11.275250 | Gaia1|17.6 | o| Gaia1| |
|60558 | | CCD|T05 |2017-12-24T09:57:58.46Z| 39.047875 | 11.275167 | Gaia1|17.6 | o| Gaia1| |
|60558 | | CCD|T05 |2017-12-24T10:15:30.82Z| 39.047417 | 11.275111 | Gaia1|17.6 | o| Gaia1| |
|60558 | | CCD|T05 |2017-12-24T10:33:08.35Z| 39.046917 | 11.275139 | Gaia1|17.5 | o| Gaia1| |
|60558 | | CCD|215 |2017-12-24T17:10:28.70Z| 39.038833 | 11.273583 | UCAC4| | | |K |
|60558 | | CCD|215 |2017-12-24T17:12:19.30Z| 39.038792 | 11.273778 | UCAC4|16.4 | R| UCAC4|K |
|60558 | | CCD|215 |2017-12-24T17:14:10.75Z| 39.038792 | 11.273806 | UCAC4|16.4 | R| UCAC4|K |
|60558 | | CCD|K91 |2017-12-24T20:29:09.31Z| 39.034375 | 11.273028 | URAT1|17.9 | R| URAT1| |
|60558 | | CCD|J22 |2017-12-24T20:39:59.04Z| 39.034125 | 11.273056 | UCAC4|16.3 | R| UCAC4| |
|60558 | | CCD|K91 |2017-12-24T20:40:01.63Z| 39.034042 | 11.273028 | URAT1|17.9 | R| URAT1| |
|60558 | | CCD|J22 |2017-12-24T20:48:17.57Z| 39.034292 | 11.272917 | UCAC4|16.3 | R| UCAC4| |
|60558 | | CCD|K91 |2017-12-24T20:53:36.38Z| 39.033708 | 11.273083 | URAT1|18.1 | R| URAT1| |
|60558 | | CCD|G40 |2017-12-25T01:08:27.46Z| 39.028167 | 11.271917 | Gaia1|17.1 | R| Gaia1|( |
|60558 | | CCD|G40 |2017-12-25T01:18:09.79Z| 39.028042 | 11.271972 | Gaia1|17.2 | R| Gaia1|( |
|60558 | | CCD|W85 |2017-12-25T02:28:15.74Z| 39.026750 | 11.271944 | URAT1|17.9 | R| URAT1| |
|60558 | | CCD|W85 |2017-12-25T02:37:08.83Z| 39.026542 | 11.271917 | URAT1|18.0 | R| URAT1| |
|60558 | | CCD|W85 |2017-12-25T02:48:13.25Z| 39.026333 | 11.271861 | URAT1|17.9 | R| URAT1| |
|60558 | | CCD|372 |2017-12-25T14:39:59.90Z| 39.011625 | 11.269417 | |14.4 | R| | |
|60558 | | CCD|372 |2017-12-25T15:17:29.76Z| 39.010833 | 11.269361 | | | | | |
|60558 | | CCD|K97 |2017-12-25T17:59:54.82Z| 39.007958 | 11.268944 | UCAC4|17.2 | R| UCAC4| |
|60558 | | CCD|K97 |2017-12-25T18:24:59.04Z| 39.007500 | 11.268944 | UCAC4|17.2 | R| UCAC4| |
|60558 | | CCD|K97 |2017-12-25T18:53:17.66Z| 39.006958 | 11.268944 | UCAC4|17.3 | R| UCAC4| |
